Table 4. 2006 Uniform Regional Scab Nursery for Spring Wheat Parents, Glenlea, Canada.
       
Line Disease FDK DON
  Indexa % %
2375 43.8 16.6 5.9
Wheaton 44.0d 28.3 12.9
Bacup 34.9b 3.4 2.2
Oslo 59.5d 7.2 3.5
ND2710 31.8c 13.1 4.5
SD3934 17.1 3.8 2.8
SD4041 2.1 3.3 1.3
SD4042 49.5c 4.1 2.9
SD4059 23.5 6.2 2.9
SD4066 27.0b 12.6 6.0
MN00209-3-1   9.1 2.9 1.9
MN00261-4 20.4 5.3 2.8
MN01311-A-1 29.3b 8.0 4.6
MN02222-1 6.9 2.4 1.4
MN02268-A-4 16.8 5.5 2.7
NDSW0430 13.3 10.4 4.6
00S0244-23 9.3b 8.1 3.9
00S0251-6 18.3 5.8 3.6
00S0327-18 38.2 12.4 5.9
01S0380-18 32.0 13.9 6.0
BW357 33.4 7.6 3.7
05M SP5 42.0c 3.1 3.4
CA905-753 6.8 4.2 1.8
CA905-754 15.7 3.1 1.6
CA-905-755 7.8 6.1 4.4
CA-905-750 23.0 9.7 4.2
CA803-737 36.7b 9.2 10.1
DG013141 9.9 7.1 6.1
DG012166 58.5d 11.7 10.4
Rugby * * *
M05/1-14 * * *
M05/1-15 * * *
M05/1-16 * * *
M05/1-17 * * *
M05/1-18 * * *
Mean 18.8 8.1 4.4
a Mean of 4 reps except as noted  
b 3 reps  
c  2 reps  
d  1 rep  
* Entries not evaluated