Table 6. 2005 Uniform Regional Scab Nursery for Spring Wheat Parents, Means Across Locations.
                 
Line Incidence % Incidence Rank Severity % Severity Rank Disease Index Disease Index Rank VSK %* VSK Rank DON ppm DON Rank
No. of Locations 4 4 4 4 4 4 4 4 1 1
2375 68.0 16 29.8 27 23.8 24 7.6 26 3.5 29
Wheaton 80.0 36 39.1 42 34.4 42 34.0 43 4.9 34
Bacup 65.5 11 24.2 19 20.0 19 5.2 18 1.2 10
Oslo 79.8 35 33.6 32 29.9 32 19.6 41 3.5 29
ND2710 44.1 1 11.8 1 8.2 1 3.1 3 0.7 4
Rugby 81.3 42 36.7 38 34.3 40 14.3 36 8.3 40
SD3973 68.9 17 23.6 18 20.1 20 4.2 11 0.7 4
SD3975 62.3 6 17.0 8 12.7 7 3.8 6 1.0 9
SD3979 65.5 11 20.5 14 16.1 13 3.6 5 0.6 3
SD3989 62.5 7 16.8 7 11.9 5 5.1 17 2.2 20
SD3991 79.0 34 28.2 23 24.5 25 5.0 16 1.2 10
00S0063-1 78.6 32 20.0 11 17.9 15 4.9 15 2.5 23
00S0240-3 76.7 28 31.2 29 27.1 29 10.2 29 1.9 16
00S0249-9 71.0 21 19.3 10 15.2 11 4.2 10 1.9 16
00S0251-6 66.0 14 20.1 12 15.1 10 4.5 14 1.4 14
CA-904-741 85.8 43 41.8 43 40.3 43 20.5 42 7.9 38
CA-904-742 73.9 25 21.9 15 18.3 16 7.2 25 3.7 31
CA-904-743 75.6 26 38.3 40 33.5 38 15.2 37 2.7 24
MN01057-3-1 50.2 2 13.0 2 8.5 2 1.9 1 0.5 1
MN01380-2-1 61.2 5 16.2 4 13.2 8 4.1 7 0.8 6
MN02051-1 70.7 20 24.5 20 20.6 21 4.4 13 1.8 15
MN02219-1 67.2 15 20.4 13 15.8 12 4.4 12 1.9 16
MN02306-2 55.7 4 16.4 6 10.7 4 4.2 9 0.8 6
MT03501487 80.0 36 36.0 37 32.5 37 13.8 35 2.8 25
MT03501736 80.8 38 33.7 34 29.7 31 15.3 38 7.5 36
MT03502405 72.8 22 26.0 22 21.3 23 6.8 23 1.3 12
MT03502420 69.1 18 22.3 17 17.3 14 7.1 24 2.3 22
MT03502445 80.8 38 38.9 41 34.3 40 18.7 40 2.2 20
NDSW0345 73.5 24 28.6 24 25.0 26 6.4 21 4.3 32
NDSW0350 81.2 41 30.2 28 26.6 28 13.0 33 3.1 27
M05/1-14 63.7 9 25.1 21 18.5 17 3.6 4 0.5 1
M05/1-15 69.5 19 22.0 16 19.1 18 2.8 2 1.3 12
M05/1-16 65.5 11 18.0 9 14.2 9 6.5 22 2.0 19
M05/1-17 55.3 3 14.4 3 9.4 3 4.1 8 0.9 8
M05/1-18 63.1 8 16.2 4 12.6 6 6.1 20 3.0 26
BW315a   65.4 10 28.9 25 21.1 22 5.5 19 3.2 28
FA-800-772 78.7 33 35.2 35 31.0 35 12.1 31 7.7 37
CA-804-744 77.6 31 37.0 39 34.1 39 11.0 30 9.2 42
CA-804-745 72.9 23 33.6 32 29.9 32 13.5 34 10.9 43
CA-804-746 76.7 28 35.4 36 31.5 36 16.6 39 9.1 41
CA-801-717 75.8 27 33.2 31 30.1 34 12.5 32 8.2 39
DG013141 77.5 30 28.9 25 26.4 27 10.1 28 5.0 35
DG012166 80.8 38 32.0 30 29.6 30 8.4 27 4.3 32
Mean 70.9   26.5   22.5   9.0   3.4  
* For calculation, tombstone data considered = VSK