Table 21. 2014 Hard Red Spring Wheat Uniform Regional Nursery Scab Report, St. Paul, MN.
Line Heading VSK DON Incidence Severity Disease 30 SSW1 micro TWT2
  d from 6-1 % ppm % % Index g g
Marquis 42 7.0 1.2 50.0 29.7 16.8 18.1 11.2
Chris 40 11.0 3.3 50.0 63.4 32.2 23.6 11.4
2375 37 13.5 5.8 72.5 23.2 17.1 29.5 11.4
Verde 39 9.0 3.0 72.5 39.5 29.1 23.5 11.2
Keene 37 13.5 4.1 77.5 29.2 24.0 17.5 10.9
MN10201-4-A 37 5.0 1.4 45.0 17.2 8.2 33.1 11.9
MN10261-1 40 4.0 0.9 57.5 13.2 8.2 25.4 11.7
MN10281-1-A 37 19.0 8.5 70.0 28.0 22.1 14.7 10.3
MN11325-7 39 11.0 0.7 52.5 19.7 10.2 11.2 9.8
MN11394-6 39 3.0 0.2 30.0 16.0 4.7 25.4 11.9
SD4299 40 4.0 1.1 45.0 28.6 14.0 24.8 11.7
SD4362 33 6.0 1.7 85.0 24.7 21.1 23.8 11.8
SD4383 37 9.0 4.9 60.0 27.3 16.6 25.5 11.6
SD4393 33 6.0 1.6 72.5 17.1 12.5 24.3 11.9
SD4403 37 7.0 1.5 55.0 18.3 11.2 22.2 11.7
MO6/1-23 37 8.0 2.1 42.5 13.8 6.0 19.1 11.7
MO8/3-4 35 6.0 0.9 37.5 14.8 6.0 29.7 11.6
MO6/1-24 33 8.0 1.0 62.5 7.7 5.0 19.3 10.6
M0 09/3-5 35 8.0 3.2 72.5 22.4 17.1 21.4 11.3
NDSW0701 39 10.0 2.3 75.0 22.9 18.2 20.4 11.5
MT1103 39 22.5 5.3 87.5 68.5 61.0 11.3 10.8
MT1203 37 45.0 14.3 82.5 48.0 39.6 15.2 9.9
MT1236 37 20.0 7.3 65.0 37.7 25.3 10.4 10.0
BW483 37 6.0 2.4 70.0 16.3 11.6 25.2 12.0
BW485 37 8.0 1.5 45.0 16.7 8.9 23.9 11.5
HY2019 39 7.0 1.6 55.0 19.4 10.7 28.6 11.5
LNR11 0757 37 12.0 1.6 57.5 21.4 12.1 31.1 11.7
LNR12-0311 33 9.0 1.3 75.0 27.8 20.7 23.1 11.5
BIO-10200  40 4.0 0.6 37.5 19.7 7.9 32.3 11.6
BIO-10550  40 8.0 0.6 37.5 18.5 6.7 26.0 10.8
BIO-10588  39 10.5 2.1 52.5 27.4 14.7 21.5 10.5
Alsen 37 6.0 1.8 42.5 10.1 4.3 16.6 11.3
BacUp 35 4.0 1.1 45.0 11.9 5.0 19.6 11.8
Roblin 35 20.0 10.6 100.0 55.4 55.4 15.0 10.5
Wheaton 40 35.0 6.8 87.5 69.9 61.7 15.4 10.0
MN00269 42 37.5 5.4 80.0 42.2 34.5 15.9 10.0
Mean 37.4 11.7 3.2 61.3 27.4 18.9 21.7 11.2
LSD 2.5 4.3 27.2 14.9 16.5 6.5 0.6
CV 4.0 22.2   26.8 32.8 52.8 18.1 3.0
130 SSW = 30 spike seed weight.  This is the sample used to determine VSK.
2 Weight of the VSK sample that fits in a 15.7 mL copper vessel measuring 20 mm in diameter and 50 mm in height