Table 26. 2007 Hard Red Spring Wheat Uniform Regional Nursery Scab Report, Crookston, MN.
Line Heading VSK DON Incidence Severity Disease 30 SSW* Micro TWT
  d from 6-1 % ppm % % Index g g
Marquis 34 17.5 15.6 100 45.8 45.8 7.3
Chris 28 35.0 38.5 100 53.5 53.5 9.1 7.5
2375 30 20.0 14.1 100 35.3 35.3 13.7 9.1
Verde 31 17.5 16.7 100 41.2 41.2 10.6 9.4
Keene 31 17.0 18.1 100 43.2 43.2 12.6 9.2
SD3942 24 10.0 11.5 100 19.4 19.4 15.3 10.0
SD3943 26 8.0 6.3 100 16.8 16.8 15.7 10.0
SD3944 26 11.0 10.2 100 14.4 14.4 16.0 10.2
SD3948 26 12.5 11.7 100 18.7 18.7 15.0 9.3
SD3956 26 16.0 10.8 100 42.3 42.3 13.8 9.5
ND04/3-20 31 15.0 18.6 100 42.5 42.5 11.5 9.1
ND04/3-21 26 9.0 10.1 100 31.9 31.9 13.8 9.5
ND05/1-1 28 13.5 18.5 100 35.0 35.0 12.9 9.1
ND05/1-2 28 13.5 17.3 100 27.1 27.1 12.8 9.1
ND05/1-3 31 40.0 34.2 100 42.8 42.8 8.8 9.3
NDSW0430 31 12.5 14.3 95 25.1 23.8 12.5 10.0
NDSW0449 34 17.5 26.8 100 31.5 31.5 12.7 9.2
NDSW0481 31 16.0 24.4 100 44.8 44.8 15.1 8.9
NDSW0601 32 16.0 33.9 100 45.3 45.3 17.0 8.6
MN02255 31 20.0 26.7 100 34.0 34.0 9.4 8.8
MN03358-4 31 8.0 9.3 100 15.5 15.5 19.3 10.2
MN03119-4 29 9.0 16.3 100 14.9 14.9 16.1 9.8
MN03196 32 12.0 22.7 100 19.3 19.3 12.4 9.6
MN03308-4 32 17.5 17.1 100 26.6 26.6 13.7 10.2
MT 0415 31 17.5 33.0 100 43.6 43.6 10.9 8.9
MT 0516 28 55.0 38.9 100 66.8 66.8 6.4 7.7
WA008013 30 16.0 26.1 100 37.2 37.2 13.8 8.9
BW357 32 15.0 18.3 100 25.6 25.6 12.9 10.0
BW362 32 13.5 16.1 100 26.1 26.1 9.8 8.7
ES95 32 17.0 17.1 100 27.1 27.1 14.1 8.3
BW873 31 16.0 24.7 100 22.6 22.6 15.6 9.1
00S0211-29-4 27 27.5 21.5 95 41.2 39.1 17.3 9.7
00S0291-3 31 27.5 29.6 100 15.9 15.9 12.8 9.4
00S0292-14 32 16.0 17.2 100 17.8 17.8 15.4 9.3
01S0042-10 27 30.0 25.8 100 17.9 17.9 14.1 9.1
CA905-749 32 9.0 13.1 90 12.6 11.3 18.4 10.0
CA905-750 31 7.0 12.9 90 11.0 9.9 17.8 10.6
CA905-776 33 25.0 27.2 100 69.1 69.1 5.8
BZ903-513W 30 17.5 28.0 100 71.3 71.3 7.3 7.8
06MSP 18 34 11.0 11.6 100 31.5 31.5 14.9 9.5
06MSP 3 25 42.5 28.1 100 76.0 76.0 9.1 7.8
Alsen (MR ck) 31 10.0 13.6 100 32.5 32.5 12.1 9.2
Bacup (MR ck) 25 12.5 23.2 95 17.4 16.5 13.3 9.6
Roblin (sus ck) 26 70.0 35.0 100 81.0 81.0 7.9 7.3
Wheaton (sus ck) 32 67.5 63.6 100 82.8 82.8 5.0 6.6
MN00269 (sus ck) 36 27.5 28.8 100 57.4 57.4 6.3
Mean 29.7 20.3 21.7 99.2 35.9 35.8 12.5 9.1
LSD 2.1 10.5 10.6 5.1 1.1
CV 3.5 25.7 24.1 20.4 6.0
*30 SSW = 30 spike seed weight.  This is the sample used to determine VSK.