Table 25. 2007 Stripe Rust Infection Type (IT) and Severity (%) Under Natural Infection at Spillman (Loc 1), Plant Path  
    (Loc 3) and Whitlow (Loc4) Farms near Pullumn, Mt. Vernon (Loc 5), Walla Walla (Loc 6), and Lind (Loc 7), WA.
                             
  LOC 1 LOC 3 LOC 4 LOC 5** LOC 6*** LOC 7***  
  7/20/07 7/12/07 7/11/07 6/1/07 7/10/07 6/22/07 6/14/07  
  FS 11.2 FS 11.1 FS 11.1 FS 6 FS 11.1 FS 11.1 FS 10.54  
Line IT % IT % IT % IT % IT % IT % IT %  
Marquis 5 10 5 10 8 60 8 40 3 60 5,8 15 0 0  
Chris 2 10 2 5 8 80 8 20 8 40 8 15 0 0  
2375 8 100 5 20 8 80 8 40 5 20 8 10 0 0  
Verde 2 10 2 1 8 60 8 40 3 20 2 5 0 0  
Keene 2 20 5 1 8 40 8 40 8 50 2 5 0 0  
SD3942 2 1 5 20 8 40 8 40 8 60 8 10 0 0  
SD3943 2 1 2 10 8 60 8 30 8 60 8 10 8 5  
SD3944 2 5 2 5 8 80 8 30 8 60 2 2 0 0  
SD3948 2 1 5 5 8 20 8 40 8 60 2 2 0 0  
SD3956 2 1 8 1 8 60 8 40 8 60 8 10 0 0  
ND04/3-20 2 5 2 20 8 80 8 40 8 60 8 5 0 0  
ND04/3-21 2 1 2 5 8 80 8 40 8 60 8 10 0 0  
ND05/1-1 2 1 2 5 8 60 8 30 8 60 0,8 5 0 0  
ND05/1-2 2 1 2 1 8 60 8 30 5 40 8 5 8 5  
ND05/1-3 8 10 8 30 8 80 8 40 8 60 8 10 0 0  
NDSW0430 5 1 8 30 8 60 8 30 8 60 8 10 0 0  
NDSW0449 2 10 8 10 8 80 8 40 8 60 8 20 0 0  
NDSW0481 8 40 8 50 8 100 8 30 8 60 8 40 0 0  
NDSW0601 2 1 5 1 5 60 8 30 8 60 0 0 0 0  
MN02255 2 5 2 5 5 20 8 30 5 30 0 0 0 0  
Lemhi (sus ck) 8 80 8 80 8 80 8 40 8 80 8 30 8 20  
MN03358-4 2 5 2 5 2 5 3 20 3 30 0 0 2 5  
MN03119-4 2 1 5 10 8 60 8 40 5 40 2 5 8 5  
MN03196 2 1 2 1 8 40 8 40 5 50 0 0 8 5  
MN03308-4 5 30 5 10 8 60 5 30 5 30 0 0 8 5  
MT 0415 2 1 5 2 8 60 8 40 3 30 0,8 5 0 0  
MT 0516 2 1 0 0 2 5 8 30 5 30 0 0 0 0  
WA008013 5 70 0 0 3 10 8 20 3 30 0 0 0 0  
BW357 2 5 5 5 8 40 5 30 5 40 0,8 5 8 5  
BW362 5 40 8 70 8 80 8 30 8 40 8 10 0 0  
ES95 2 10 0 0 2 5 2 20 2 10 0 0 0 0  
BW873 2 20 0 0 2 5 8 40 5 20 0 0 0 0  
00S0211-29-4 2 1 2 1 2 2 8 30 3 20 0 0 0 0  
00S0291-3 2 10 5 5 2 5 8 40 5 40 0 0 0 0  
00S0292-14 2 5 0 0 2 2 8 30 5 40 0 0 0 0  
01S0042-10 2 1 2 1 8 60 8 40 8 80 0 0 0 0  
CA905-749 2 1 5 5 8 40 8 40 8 80 8 5 0 0  
CA905-750 2 1 5 1 8 60 8 40 8 80 8 5 0 0  
CA905-776 2 5 5 1 8 60 8 60 5 40 8 5 0 0  
BZ903-513W 8 70 8 20 8 80 8 60 8 60 8 10 0 0  
Lemhi (sus ck) 8 100 8 60 8 80 8 60 8 80 8 40 8 20  
06MSP 18 8 70 8 30 8 60 8 40 8 60 8 20 8 5  
06MSP 3 2 1 2 1 5 20 8 40 8 80 8 20 0 0  
Lemhi (sus ck) 8 50 8 50 8 90 8 60 8 80 8 30 8 20  
Lemhi (sus ck) 8 50 8 70 8 90 8 60 8 80 8 30 8 20  
Lemhi (sus ck) 8 70 8 60 8 90 8 40 8 80 8 30 8 20  
Lemhi (sus ck) 8 70 8 70 8 90 8 40 8 80 8 30 8 20  
Lemhi (sus ck) 8 80 8 80 8 90 8 60 8 80 8 30 8 20  
* Infection Type (IT) was recorded based on the 0-9 scale with ITs 8 and 9 combined as 8 (the most susceptible reaction) in field data.
 Generally IT 0-3 are considered resistant, 4-6 intermediate, and 7-9 susceptible. Heterogenous reactions of an entry were indicated
 by two or more ITs separated by "," for most plants with the first IT and few plants with the second IT or connected with "-" for
 entries containing plants with continuous ITs.
** Entries with lower IT in the second note than that in the first note may indicate HTAP resistance.
*** Stripe rust severities were low at Walla Walla (Loc06) and Lind (Loc07), and escapes might be possible.