Table 21. 2007 Hard Red Spring Wheat Uniform Regional Nursery, Summary of Means Across Locations.
                 
Line Yield Test Wt. Heading Height Lodging Protein
Bu/Ac Lb/Bu d from 6-1 cm 0-9 %
No. Locations 17 Rank 17 Rank 15 17 4 12
00S021-29-4 57.5 1 60.1 16 20 76 0.3 14.1
SD3944 57.2 2 60.2 15 19 84 1.3 13.9
SD3942 56.7 3 60.5 10 19 78 1.0 13.6
01S0042-10 56.7 3 60.9 6 20 72 0.3 14.8
SD3943 56.6 5 60.4 11 19 81 1.3 13.7
ND05/1-3 55.8 6 59.0 33 24 82 0.4 14.6
00S0292-14 55.5 7 59.9 18 24 72 0.0 14.6
MN03358-4 54.9 8 59.8 19 23 79 1.3 14.8
00S0291-3 54.8 9 59.3 27 24 77 0.3 14.7
ND04/3-21 54.7 10 61.2 3 20 81 1.7 14.7
ND04/3-20 54.3 11 58.9 34 22 91 1.1 14.6
06MSP 18 54.3 11 59.3 27 26 77 0.0 14.2
ND05/1-1 54.1 13 60.9 6 20 84 1.0 14.7
MN02255 53.6 14 59.4 25 22 79 0.8 14.9
NDSW0430 53.0 15 60.4 11 22 81 0.6 14.3
MN03196 52.9 16 60.7 8 23 78 0.3 14.9
ND05/1-2 52.6 17 60.3 13 20 92 0.7 14.7
SD3956 52.5 18 61.0 5 18 83 1.6 14.4
SD3948 51.6 19 61.2 3 19 83 0.6 14.0
Verde 51.5 20 59.1 32 24 78 0.8 14.4
06MSP 3 50.8 21 59.3 27 20 71 0.1 15.6
CA905-776 50.7 22 57.6 40 25 78 0.1 14.2
CA905-749 50.6 23 61.3 1 23 81 0.5 14.8
NDSW0601 50.6 23 58.1 37 25 79 0.5 14.7
MN03119-4 50.0 25 60.7 8 21 80 0.4 15.5
MT 0415 49.9 26 59.6 24 23 84 0.6 14.8
MN03308-4 49.8 27 59.7 22 24 81 1.6 15.5
NDSW0481 49.6 28 59.3 27 23 85 1.3 14.9
CA905-750 49.1 29 61.3 1 23 81 0.4 15.1
BW873 48.4 30 59.4 25 22 90 0.5 14.6
NDSW0449 48.3 31 59.8 19 24 86 0.0 14.7
2375 47.4 32 59.3 27 22 81 2.1 14.2
WA008013 47.0 33 60.0 17 22 95 2.4 14.9
Keene 43.9 34 59.8 19 23 94 0.6 14.3
MT 0516 43.7 35 57.9 39 21 80 0.2 13.7
BW357 43.0 36 60.3 13 22 93 1.9 14.9
BW362 42.4 37 59.7 22 22 91 2.3 15.0
BZ903-513W 41.8 38 58.9 34 22 80 0.0 13.7
ES95 40.6 39 56.9 41 24 95 0.9 15.2
Chris 32.8 40 58.2 36 24 97 4.3 15.1
Marquis 29.9 41 58.1 37 25 98 2.6 14.6
  50.0   59.7   22.1 83 0.9 14.6
Note: Pullman, WA was not included since it was a single plot observation nursery.