Table 19. 2007 Hard Red Spring Wheat Uniform Regional Nursery, Swift Current, Canada.
             
Line Yield Test Wt.* Maturity Height Protein 1000 KWT* 
  Bu/Ac Lb/Bu days cm % g
MT 0415              41.8 60.1 87 76 13.8 26.0
MT 0516              40.9 59.9 89 73 13.4 26.5
00S0211-29-4         40.7 60.5 87 69 13.0 27.5
MN03358-4            40.2 58.2 88 73 15.2 22.5
ND05/1-1             39.7 61.8 88 81 12.6 26.5
MN03119-4            39.7 62.0 87 75 13.2 29.0
01S0042-10           39.7 60.8 86 64 14.5 22.0
06MSP 3              39.3 60.3 88 66 14.8 30.0
SD3956               39.2 60.8 86 75 14.0 23.5
ND04/3-21            39.0 61.5 88 76 13.3 24.0
00S0291-3            39.0 58.4 88 69 14.2 27.5
BW873                38.8 58.8 87 87 14.2 24.0
Verde                38.6 58.7 87 74 13.8 25.5
ND05/1-3             38.3 57.6 87 75 14.6 24.5
00S0292-14           38.2 59.2 88 65 13.4 27.5
SD3948               38.0 60.6 86 77 13.0 22.5
BZ903-513W           37.7 60.4 89 72 14.3 27.0
SD3942               37.4 60.2 87 71 13.4 22.0
SD3944               37.4 59.6 88 79 13.9 21.5
Keene                37.4 59.9 90 84 14.3 21.5
BW357                37.3 59.5 87 86 15.7 22.0
MN02255              37.1 59.6 87 71 15.2 23.0
CA905-750            37.1 60.8 91 76 15.8 25.0
CA905-776            36.9 59.3 91 73 13.8 23.5
CA905-749            36.9 61.8 90 76 14.7 27.0
ND04/3-20            36.6 56.5 87 83 14.9 21.5
NDSW0601             36.6 57.5 88 73 15.3 23.0
ND05/1-2             36.5 59.1 87 83 14.0 22.5
NDSW0430             36.4 59.0 89 78 14.6 23.5
BW362                35.8 59.2 87 87 15.2 22.5
SD3943               35.7 59.8 86 73 13.4 21.5
MN03196              35.4 59.3 89 71 15.7 22.5
2375 33.6 58.6 88 74 15.1 25.5
NDSW0449             33.4 58.1 87 76 15.1 21.0
NDSW0481             32.7 56.5 88 79 15.8 20.5
ES95                 32.4 56.3 88 84 15.3 26.0
MN03308-4            31.2 57.6 89 67 16.3 19.5
WA008013             31.2 60.4 90 89 16.2 31.5
06MSP 18             30.3 57.7 89 71 15.0 19.0
Marquis              26.2 59.0 88 90 15.3 23.0
Chris                25.1 57.6 90 89 16.1 20.5
Mean 36.5 59.3 87.9 76.3 14.5 24.0
*Bulk of all 3 reps