Table 16. 2007 Hard Red Spring Wheat Uniform Regional Nursery, Bozeman, MT.
         
Line Yield Test Wt.* Heading* Height
  Bu/Ac Lb/Bu d from 6-1 cm
MT 0516 51.6 58.7 29 87
06MSP 3 51.0 57.9 27 78
01S0042-10 50.6 59.0 28 77
SD3943 50.6 56.8 27 90
00S0211-29-4 50.6 54.5 28 84
ND04/3-21 50.4 60.1 28 89
ND05/1-3 50.3 56.3 32 87
ND05/1-1 49.6 58.8 28 91
SD3944 48.2 55.5 27 94
MT 0415 47.8 57.4 31 88
BZ903-513W 47.3 58.1 32 84
SD3942 46.2 55.6 26 88
SD3956 46.2 56.5 27 96
MN02255 46.1 53.2 31 82
ND05/1-2 45.7 57.7 29 104
MN03358-4 45.0 56.1 31 87
MN03119-4 44.7 58.5 29 87
Keene 44.5 58.2 32 103
00S0291-3 44.3 54.1 32 81
2375 44.0 54.8 31 93
MN03196 43.8 55.7 31 80
00S0292-14 43.7 56.9 32 71
NDSW0430 43.2 56.6 31 87
NDSW0481 42.6 55.3 32 91
SD3948 42.4 56.6 27 92
NDSW0601 42.3 53.8 33 76
Verde 42.1 55.1 32 76
BW357 41.9 58.7 29 108
ND04/3-20 41.3 54.8 32 95
WA008013 41.0 59.3 30 109
ES95 40.3 54.4 32 105
CA905-749 39.5 56.9 32 84
NDSW0449 39.1 57.0 32 88
CA905-776 38.9 54.4 33 78
BW873 37.8 56.3 31 100
BW362 36.9 56.8 30 99
MN03308-4 36.1 54.5 31 85
06MSP 18 35.2 53.7 33 76
Chris 34.3 56.4 31 105
CA905-750 33.5 58.4 32 83
Marquis 31.8 56.9 33 105
Mean 43.5 56.5 30.3 89.3
LSD 6.7 4.9
CV 9.5     3.3
* one rep of data