Table 11. 2007 Hard Red Spring Wheat Uniform Regional Nursery, Williston, ND.
             
Line Yield Test Wt.* Heading Height Protein* 1000 KWT*
  Bu/Ac Lb/Bu d from 6-1 cm % g
SD3943 52.1 60.5 21 78 13.0 24.8
SD3956 50.7 62.1 21 81 13.4 26.8
SD3944 50.7 61.1 21 82 12.8 26.4
ND04/3-21 49.9 61.1 21 78 13.8 28.4
MN02255 49.9 61.0 24 74 13.5 27.5
SD3942 49.7 61.5 20 76 12.5 24.7
SD3948 49.1 62.2 22 82 12.6 28.0
ND05/1-2 48.8 61.1 23 91 13.6 25.7
ND05/1-1 48.6 61.0 21 82 13.9 27.1
MN03358-4 48.1 60.1 24 77 13.6 26.6
BW873 48.0 59.9 23 89 13.5 25.5
ND05/1-3 47.9 59.5 25 80 14.0 28.7
ND04/3-20 47.7 59.0 24 88 12.9 26.9
00S0211-29-4 47.1 61.5 22 70 13.5 32.0
01S0042-10 46.9 61.7 23 70 13.9 27.8
BW357 46.4 61.1 24 92 13.9 27.5
Reeder** 46.0 60.2 25 75 13.3 27.4
MT 0415 45.2 60.4 25 78 13.9 28.5
00S0291-3 45.1 58.8 25 74 14.0 30.6
NDSW0430 45.0 61.0 24 78 13.2 27.8
MN03119-4 44.4 60.6 24 77 14.7 31.0
MN03196 44.2 61.1 25 76 13.4 26.5
BZ903-513W 44.1 61.3 24 73 13.0 31.4
BW362 44.0 59.7 23 88 14.3 26.7
MT 0516 43.9 60.3 23 76 13.2 27.1
NDSW0481 43.8 60.1 24 79 13.9 27.0
NDSW0601 43.3 58.8 27 76 14.2 27.7
00S0292-14 43.3 59.7 25 69 13.8 31.1
CA905-776 42.6 57.6 27 77 14.0 23.3
2375 42.5 59.5 23 78 13.5 29.8
MN03308-4 42.4 58.9 25 78 14.8 23.5
NDSW0449 41.7 60.7 24 78 14.4 25.5
06MSP 18 41.5 59.3 29 70 13.8 20.9
06MSP 3 41.5 60.8 22 69 15.1 31.0
Verde 41.4 58.2 25 75 13.7 27.1
CA905-749 41.2 61.6 25 77 14.2 27.6
ES95 40.2 57.4 24 95 14.2 28.3
WA008013 40.0 59.3 24 95 14.8 33.4
CA905-750 39.6 61.4 25 74 14.1 28.0
Marquis 37.3 58.0 25 104 14.6 25.2
Keene 34.1 59.2 26 87 15.0 25.2
Chris 31.6 58.3 25 97 14.7 24.0
Mean 44.6 60.2 23.9 80.1 13.8 27.4
LSD 3.5 0.7 0.8 4.4 0.6 2.6
CV 4.8 0.5 0.9 3.4 2.1 4.6
*2 reps evaluated
** extra entry