Table 7. 2007 Hard Red Spring Wheat Uniform Regional Nursery, Langdon, ND.
                 
Line Yield Test Wt. Heading Height Lodging Leaf Disease* Leaf Rust* Scab* 
  Bu/Ac Lb/Bu d from 6-1 cm 0-9 % of Flag Leaf % 0-100
00S0211-29-4 74.5 59.3 22 92 0.7 30 0.0 0.5
SD3944 74.4 60.0 21 97 2.7 20 0.0 0.1
06MSP 18 73.9 60.4 29 97 0.0 65 3.0 0.1
SD3943 72.5 59.9 20 89 4.3 25 0.0 0.3
00S0291-3 69.9 59.1 28 103 0.7 25 0.0 0.3
SD3942 69.5 60.4 21 85 3.0 25 0.0 1.2
MN02255 69.3 59.4 24 92 2.7 30 0.0 0.4
MN03358-4 68.6 59.1 24 92 4.0 35 0.0 0.6
01S0042-10 68.3 59.4 22 88 1.3 40 0.0 0.5
ND05/1-1 68.3 60.6 22 97 3.0 10 0.1 2.6
00S0292-14 68.2 59.5 28 92 0.0 40 0.0 0.1
06MSP 3 67.8 58.2 21 89 0.3 45 0.0 0.2
CA905-749 66.3 61.7 26 98 1.3 25 0.0 0.6
CA905-776 66.0 58.4 31 99 0.3 20 0.0 0.1
ND05/1-2 66.0 60.2 22 107 2.3 20 0.0 1.3
ND04/3-20 65.7 59.3 24 108 4.0 20 0.0 0.5
MN03308-4 64.4 61.0 27 98 3.7 25 0.0 0.1
CA905-750 64.1 61.3 27 100 1.0 25 0.1 0.1
ND05/1-3 64.1 58.2 25 97 1.3 30 0.0 1.2
Verde 63.9 58.6 27 101 3.3 25 0.0 0.1
NDSW0601 63.7 58.0 29 100 2.0 15 0.0 0.5
MN03119-4 63.4 59.8 22 94 1.7 30 0.0 0.6
SD3948 63.2 59.8 20 94 2.3 35 0.0 0.7
MN03196 62.9 60.0 25 93 1.3 40 0.0 1.2
SD3956 61.4 59.8 20 92 4.7 75 5.0 0.6
NDSW0449 60.9 60.7 28 103 0.0 70 5.0 0.1
NDSW0481 60.4 58.6 26 95 5.0 90 5.0 1.1
NDSW0430 60.3 58.2 24 95 1.7 25 0.0 0.1
MT 0415 59.9 59.5 24 100 2.3 80 3.5 0.4
BW873 59.7 59.1 24 100 1.3 65 1.0 0.3
ND04/3-21 59.3 59.5 21 91 5.3 30 0.0 0.5
2375 57.8 58.7 23 89 5.3 93 10.0 1.6
Keene 56.9 60.2 26 112 1.0 90 3.5 2.6
BW362 54.0 59.4 23 103 7.0 45 0.0 1.6
WA008013 54.0 58.9 24 102 5.0 70 3.5 0.3
BW357 52.5 58.2 23 100 4.7 95 5.0 0.4
ES95 52.1 56.1 28 112 3.3 83 7.5 0.3
MT 0516 45.5 55.3 22 102 0.0 95 10.0 3.9
BZ903-513W 37.9 55.4 23 99 0.0 95 7.5 0.6
Marquis 30.5 58.9 30 116 2.7 93 5.0 0.3
Chris 29.6 57.2 28 112 7.0 95 5.0 0.3
Mean 61.3 59.2 24.5 98.2 2.5 48.5 1.9 0.7
LSD 7.7 1.3 1.3 6.0 2.1 18.6 2.1 NS
CV 7.7 1.3 1.3 3.7 50.0 19.0 54.1 139.6
*2 reps evaluated