Table 5. 2007 Hard Red Spring Wheat Uniform Regional Nursery, St. Paul, MN.
Line Yield Test Wt. Heading Height Lodging Protein
  Bu/Ac Lb/Bu d from 6-1 cm 0-9 %
01S0042-10 81.5 60.8 8 77 0.0 14.5
00S0211-29-4 78.2 59.9 9 84 0.0 14.5
00S0292-14 74.8 60.1 11 69 0.0 15.6
MN03119-4 73.6 61.6 10 86 0.0 16.7
NDSW0430 71.7 60.8 10 86 0.0 14.6
00S0291-3 71.4 58.8 11 76 0.0 15.5
MN03358-4 69.7 60.1 12 82 0.0 15.3
CA905-749 69.5 61.6 11 85 0.0 15.3
CA905-750 68.6 61.9 11 84 0.0 14.9
MN03196 68.4 60.6 11 81 0.0 14.8
Verde 68.2 58.9 12 77 0.0 15.5
MT 0415 68.0 59.8 11 85 0.0 16.0
ND04/3-21 67.6 59.4 8 87 1.0 15.2
SD3943 67.5 60.3 7 89 1.0 14.1
06MSP 18 67.0 57.5 14 75 0.0 15.4
ND05/1-3 67.0 59.5 12 81 0.0 14.4
SD3944 67.0 59.9 8 89 2.0 14.6
ND05/1-1 66.2 60.2 8 89 0.0 14.8
BW873 64.8 60.6 10 93 0.0 15.1
MN02255 62.5 58.8 11 83 0.0 15.6
ES95 61.8 56.8 11 98 0.0 16.0
MT 0516 61.8 59.5 9 83 0.0 14.9
ND05/1-2 61.4 59.4 9 96 0.0 15.4
06MSP 3 61.3 58.9 7 77 0.0 15.5
2375 61.2 60.2 11 88 1.0 15.7
NDSW0449 60.9 59.8 12 86 0.0 15.7
NDSW0601 58.8 57.8 12 77 0.0 14.9
CA905-776 58.4 56.0 14 81 0.0 15.2
WA008013 58.0 59.8 11 93 1.0 15.7
NDSW0481 57.6 58.4 11 88 0.0 16.5
BW357 56.9 60.8 10 98 1.0 15.7
ND04/3-20 56.5 57.5 11 89 0.0 15.5
MN03308-4 55.2 57.8 13 81 0.0 16.9
BZ903-513W 54.7 60.3 9 83 0.0 14.1
SD3942 52.9 60.3 7 83 1.0 14.4
SD3948 51.3 60.9 8 91 0.0 14.7
Keene 51.2 58.9 10 95 1.0 15.3
BW362 44.0 60.3 11 96 1.0 15.8
Chris 42.3 57.7 13 94 3.0 15.7
Marquis 37.1 57.2 15 97 1.0 15.7
SD3956 NA* 60.1 6 86 1.0 15.6
Mean 62.4 58.0 10.4 85.8 0.4 15.3
LSD 10.6 0.8 3.8
CV 10.6   4.6 2.7    
* Rodent damage in all 3 reps