Table 21. 2006 Hard Red Spring Wheat Uniform Regional Nusery, Swift Current, Canada.
           
Line Yield Test Wt. Maturity Height 1000 KWT
  Bu/Ac Lb/Bu days cm g
98S0051-1-14 57.0 62.2 84 69 30.0
MT 0416 55.9 62.0 85 72 26.5
MN03358-4 55.4 62.2 83 75 28.5
Verde 55.2 61.6 84 72 30.5
SD3943 54.6 62.3 82 79 26.5
MT 0415 52.8 61.5 82 77 27.0
Keene 52.8 62.6 84 84 25.0
98S0113-20-23 52.7 62.5 83 67 27.5
ND04/3-18 52.6 61.8 81 77 24.5
NDSW0449 52.0 62.5 85 77 25.5
MN02255 51.2 60.8 81 75 23.5
NDSW0430 51.1 63.2 85 76 27.5
SD3944 50.7 61.6 81 80 25.0
ND04/3-21 50.6 61.0 83 82 28.0
SD3868 50.5 59.0 81 82 26.5
BW864 49.7 61.5 81 79 29.0
99S0362-21  49.6 62.4 83 63 27.0
BW379 49.0 60.9 81 79 25.0
MN02072-7 49.0 62.1 81 70 25.0
2375 48.7 61.1 84 75 30.5
WA007998 48.4 62.1 82 75 26.5
ND04/3-19 48.4 59.0 81 71 26.0
ND03/1-13 48.4 60.1 81 76 24.5
SD3851 47.9 61.8 80 79 24.0
MN02252-A 47.8 61.4 83 73 27.0
ND04/3-20 47.8 60.0 82 82 25.5
PT436 47.3 62.3 82 83 28.5
SD4001 46.3 61.6 83 79 24.5
BW342 45.8 62.9 82 79 27.0
CA905-752 45.5 61.2 83 67 26.5
NE-108-46 44.9 61.3 82 68 29.0
NE-188-24 44.9 59.0 89 69 26.5
MN03306-1  44.7 62.3 80 75 22.5
NDSW0481 43.5 59.6 81 78 23.0
05M SP5 43.0 63.0 82 68 26.5
CA902-704 41.9 64.2 86 66 26.5
CA905-751 41.8 59.5 88 61 27.0
Chris 37.6 60.3 83 87 24.0
Marquis 36.1 60.6 84 91 25.5
BZ901-543W          
Mean 48.5 61.5 82.8 75.3 26.4
LSD 6.7 2.8 4.9
CV 8.4   2.1 4.0