Table 18. 2006 Hard Red Spring Wheat Uniform Regional Nursery, Bozeman, MT.
         
Line Yield Test Wt.* Heading* Height
  Bu/Ac Lb/Bu d from 6-1 cm
MT 0416 67.9 59.1 24 86
BZ901-543W 67.9 59.3 23 84
MT 0415 67.8 58.3 25 87
WA 7998 67.4 56.3 23 81
BW864 65.5 60.1 24 88
MN03358-4 65.5 59.2 25 90
MN02255 64.8 59.0 25 85
MN02252-A 63.1 57.9 27 88
NE-108-46 62.6 58.8 24 80
98S0051-1-14 62.5 59.9 23 81
BW379 62.3 61.5 21 88
SD 3944 61.5 59.0 22 94
2375 61.0 59.0 24 89
NE-188-24 61.0 53.6 28 80
SD 3851 61.0 61.8 20 90
SD 3943 60.2 59.2 20 92
MN03306-1 59.3 59.6 23 85
BW342 59.2 60.1 24 95
PT436 58.9 59.5 24 100
Verde 58.6 56.8 26 76
SD 3868 58.5 58.0 22 94
ND03/1-13 57.7 60.3 22 87
99S0362-21 57.5 60.4 24 78
SD 4001 56.6 58.5 25 89
MN02072-7 56.5 60.1 24 75
Keene 55.4 60.5 26 107
ND04/3-19 55.2 56.0 28 86
NDSW0430 54.5 60.8 25 88
ND04/3-20 54.1 57.7 26 102
CA905-751 54.0 56.0 29 74
98S0113-20-23 53.3 59.6 22 74
CA905-752 52.6 55.0 26 78
ND04/3-21 51.7 59.4 24 89
ND04/3-18 51.6 61.0 23 87
CA902-704 51.3 59.3 28 85
NDSW0449 50.6 58.8 27 93
Chris 47.1 58.5 26 112
05M SP5 44.7 58.2 25 85
NDSW0481 44.5 57.2 26 89
Marquis 42.3 57.9 27 118
Mean 57.7 58.8 24.5 88.1
LSD 5.4 6.0
CV 5.8     4.2
* one rep of data