Table 12. 2006 Hard Red Spring Wheat Uniform Regional Nursery, Williston, ND.
             
Line Yield Test Wt. Heading Height Protein 1000 KWT
  Bu/Ac Lb/Bu d from 6-1 cm % g
MT 0415 35.2 52.8 20 69 17.9 21.2
SD3943 35.0 53.3 16 65 16.3 18.3
SD3868 35.0 53.4 22 70 16.5 23.8
ND04/3-21 34.9 54.1 18 68 16.9 19.8
98S0113-20-23 34.5 54.5 17 63 18.0 18.5
ND04/3-18 34.5 54.4 17 67 16.7 19.8
SD3851 34.3 56.4 15 66 16.2 20.8
MN02255 34.1 53.3 19 66 17.7 18.0
98S0051-1-14 34.0 53.1 20 64 17.7 20.1
NE-108-46 33.6 52.5 20 68 16.7 19.8
MT 0416 33.6 51.6 20 62 16.9 17.8
SD3944 33.4 53.9 17 69 16.8 18.9
BW342 33.2 55.7 20 70 17.6 21.9
05M SP5 33.2 54.0 20 67 18.7 18.7
BW864 32.5 52.7 19 64 17.9 22.2
BW379 32.5 55.4 17 66 17.4 21.8
99S0362-21 32.2 55.7 19 59 16.8 21.3
CA905-752 32.1 53.2 20 60 17.4 18.0
NDSW0430 32.0 55.5 22 68 17.0 19.9
Reeder* 31.9 52.1 21 62 17.6 19.8
2375 31.6 54.4 20 69 17.0 22.3
BZ901-543W 31.4 54.2 18 67 17.1 24.3
MN03358-4 31.4 53.9 23 66 18.0 18.7
MN02072-7 31.3 55.0 19 62 17.0 20.3
Verde 31.3 52.7 23 63 17.7 20.3
MN02252-A 31.2 52.2 22 65 18.0 18.7
MN03306-1 30.7 53.9 19 66 17.5 16.4
ND03/1-13 30.6 52.6 17 66 16.5 19.2
NE-188-24 30.3 49.8 21 64 16.3 20.9
SD4001 30.3 53.9 20 72 17.7 17.1
Howard* 30.2 50.6 20 66 17.0 18.3
NDSW0449 30.2 54.0 23 64 18.7 17.4
CA902-704 29.8 57.0 23 58 19.3 19.6
PT436 29.8 52.8 21 76 17.6 21.0
WA007998 29.6 53.0 18 62 17.7 21.8
ND04/3-20 29.1 50.6 21 72 17.4 18.4
ND04/3-19 27.7 49.2 24 67 17.2 18.8
NDSW0481 27.6 51.8 22 66 18.6 17.9
CA905-751 26.6 52.0 24 60 18.6 21.2
Keene 24.5 54.7 24 67 17.6 18.6
Marquis 22.4 51.4 25 74 17.9 18.9
Chris 20.8 52.8 26 75 18.4 18.1
Mean 31.2 53.3 20.3 66.2 17.5 19.7
LSD 3.0 1.3 1.0 6.2
CV 6.0 1.3 1.2 5.8    
*extra entries