Table 11. 2006 Hard Red Spring Wheat Uniform Regional Nursery, Minot, ND.
         
Line Yield Test Wt. Heading Height
  Bu/Ac Lb/Bu d from 6-1 cm
MN02255 60.4 62.8 21 71
SD3868 58.9 61.4 23 83
MN03358-4 58.5 62.4 21 67
ND04/3-19 54.6 61.6 23 72
MN02252-A 54.6 62.6 23 73
ND04/3-18 52.8 64.0 20 71
ND03/1-13 52.5 63.3 20 71
NE-188-24 52.4 60.3 24 69
MT 0416 52.4 62.4 22 69
ND04/3-20 52.2 61.4 22 83
SD3943 51.1 62.3 19 70
NE-108-46 50.4 61.8 20 66
ND04/3-21 50.3 63.7 21 70
MT 0415 49.9 61.9 22 68
SD3944 49.9 62.0 19 72
SD3851 49.5 64.1 19 74
WA007998 49.3 61.0 20 69
98S0051-1-14 48.6 63.1 21 69
BW864             48.6 63.1 21 67
MN02072-7 48.5 63.6 19 66
MN03306-1  48.5 63.0 20 63
CA905-752 47.5 61.9 22 62
Verde 47.0 61.5 23 68
NDSW0430 46.7 63.1 22 67
PT436 46.5 61.5 20 82
2375 46.3 61.6 21 72
BZ901-543W 45.9 62.2 20 69
BW342 45.7 62.9 22 71
NDSW0449 45.5 62.1 25 72
NDSW0481 45.2 61.5 22 74
SD4001 44.8 61.6 21 69
CA902-704 44.7 63.6 24 67
Chris 44.2 60.0 23 83
98S0113-20-23 43.9 63.0 19 64
05M SP5 43.5 62.6 21 66
Keene 43.3 62.4 23 87
CA905-751 42.6 60.6 23 60
99S0362-21   42.5 63.6 21 58
BW379 41.4 63.3 19 71
Marquis 37.4 61.0 24 93
Mean 48.5 62.3 21.4 70.9
LSD 8.2 1.0
CV 10.4 1.0