Table 8. 2006 Hard Red Spring Wheat Uniform Regional Nursery, Casselton, ND.
         
Line Yield Test Wt. Heading Height
  Bu/Ac Lb/Bu d from 6-1 cm
WA007998 83.7 60.7 19 75
MT 0415 82.5 63.0 20 77
MN02255 81.3 63.6 20 77
SD3868 80.8 62.5 22 84
MT 0416 80.4 63.1 20 77
ND04/3-19 78.6 62.5 22 77
Verde 78.2 62.7 20 76
MN02252-A 77.8 63.5 20 82
SD3851 77.3 64.7 15 77
BZ901-543W 77.0 62.1 20 76
SD3944 76.6 62.6 19 75
NE-188-24 75.5 59.3 25 73
MN03358-4 74.4 63.3 20 71
98S0113-20-23 74.1 62.9 17 68
05M SP5 74.1 63.7 20 72
NDSW0481 73.9 62.8 22 80
BW342 73.9 63.4 19 85
ND03/1-13 73.1 63.7 18 80
SD4001 72.8 64.1 19 76
ND04/3-18 72.8 64.7 18 76
BW864             72.8 63.8 19 78
NDSW0449 72.6 63.1 26 82
98S0051-1-14 72.5 63.4 19 74
MN02072-7 71.7 64.5 18 74
MN03306-1  71.2 62.7 19 77
2375 70.7 63.1 20 77
Keene 70.0 63.1 23 91
NE-108-46 70.0 62.0 22 77
CA905-752 70.0 62.5 20 69
ND04/3-21 69.8 64.5 18 76
CA902-704 69.2 64.4 25 79
99S0362-21   69.1 63.3 20 68
NDSW0430 68.6 64.2 20 77
PT436 68.5 62.5 21 83
BW379 66.5 64.2 18 80
CA905-751 65.9 60.7 24 70
ND04/3-20 61.9 62.3 22 80
Chris 58.8 61.5 25 97
Marquis 56.9 62.0 25 100
SD3943 51.7 63.1 16 72
Mean 72.2 63.0 20.3 78.0
LSD 12.9 0.6
CV 11.0 0.5