Table 7. 2006 Hard Red Spring Wheat Uniform Regional Nursery, Prosper, ND.
         
Line Yield Test Wt. Heading Height
  Bu/Ac Lb/Bu d from 6-1 cm
SD3944 92.1 62.1 24 90
WA007998 90.7 59.0 27 84
MN02255 90.0 60.4 27 84
MN03358-4 88.1 61.1 31 88
ND04/3-18 86.1 62.4 25 86
ND04/3-19 85.5 60.6 30 87
ND04/3-21 85.5 62.1 26 84
CA905-752 85.3 60.6 28 75
98S0051-1-14 83.8 61.2 28 79
BW864             83.7 61.9 27 86
ND03/1-13 83.7 62.1 25 90
MN02252-A 83.7 60.6 29 88
SD4001 83.1 62.0 28 91
MT 0415 82.5 60.3 28 90
NDSW0430 81.5 62.0 29 84
SD3943 81.5 62.2 24 87
99S0362-21   79.6 61.9 29 76
2375 79.5 62.2 30 89
SD3868 79.3 60.7 30 96
BW342 78.6 62.3 26 91
MN03306-1  78.5 61.7 27 86
MT 0416 77.6 59.8 28 83
ND04/3-20 77.0 59.7 30 97
BZ901-543W 77.0 60.0 27 87
98S0113-20-23 76.7 61.9 24 75
NDSW0481 76.3 60.8 30 86
MN02072-7 76.2 62.7 27 80
NDSW0449 76.2 61.1 30 87
SD3851 76.0 63.6 23 89
NE-108-46 75.2 59.9 29 77
PT436 74.6 60.7 27 95
05M SP5 74.5 62.2 30 90
BW379 73.8 62.3 24 88
CA902-704 73.6 62.3 32 80
Keene 73.5 61.1 30 100
Verde 71.4 59.4 31 80
NE-188-24 66.0 55.1 33 78
CA905-751 64.1 57.4 31 75
Marquis 47.4 58.5 32 112
Chris 46.6 57.2 31 113
Mean 77.9 60.9 28.3 87.1
LSD 8.7 0.7
CV 6.9 0.7