Table 25. 2004 Hard Red Spring Wheat Uniform Regional Nursery Scab Report, Prosper, ND. | |||||||
Line | Heading | Incidence | Severity | Disease | |||
d from 6-1 | 0-1 | % | Index | ||||
Marquis | 18 | 0.86 | 46.8 | 40.6 | |||
Chris | 21 | 0.82 | 44.9 | 37.8 | |||
2375 | 16 | 0.92 | 39.9 | 38.1 | |||
Verde | 22 | 0.99 | 65.2 | 64.3 | |||
Keene | 17 | 1.00 | 60.3 | 60.3 | |||
SD3618 | 20 | 0.78 | 15.3 | 12.3 | |||
SD3635 | 21 | 0.83 | 28.2 | 25.1 | |||
SD3668 | 18 | 0.90 | 24.9 | 23.4 | |||
SD3687 | 18 | 0.86 | 17.3 | 14.7 | |||
SD3746 | 18 | 0.92 | 23.5 | 21.7 | |||
SD3747 | 19 | 0.88 | 32.8 | 31.2 | |||
BZ 998-447W | 20 | 1.00 | 60.1 | 60.1 | |||
CA-902-701 | 17 | 0.83 | 15.3 | 12.9 | |||
CA-901-580W | 21 | 0.81 | 19.9 | 16.2 | |||
N99-0241 | 18 | 1.00 | 50.3 | 50.3 | |||
96S0404-03 | 19 | 0.99 | 52.5 | 52.2 | |||
98S0051-1 | 15 | 0.98 | 50.4 | 50.0 | |||
98S0127-06 | 18 | 0.93 | 23.8 | 22.7 | |||
97S0254-8-1 | 23 | 1.00 | 57.2 | 57.2 | |||
NDSW0217 | 22 | 0.99 | 71.2 | 70.3 | |||
NDSW0345 | 24 | 0.99 | 50.1 | 49.7 | |||
NDSW0347 | 22 | 0.85 | 23.7 | 21.6 | |||
BW341 | 22 | 0.87 | 19.7 | 17.3 | |||
BW346 | 23 | 0.48 | 10.5 | 5.5 | |||
ES63 | 17 | 0.99 | 79.1 | 78.1 | |||
MN99436-6 | 23 | 0.94 | 28.6 | 27.0 | |||
MN00261-4 | 19 | 0.99 | 61.3 | 60.4 | |||
MN01197 | 17 | 0.88 | 45.0 | 39.3 | |||
MN01311-A | 20 | 1.00 | 44.4 | 44.4 | |||
MN01333-A | 18 | 0.99 | 24.8 | 24.5 | |||
Coteau* | 20 | - | - | - | |||
WA007925 | 18 | 1.00 | 54.6 | 54.6 | |||
WA007931 | 22 | 1.00 | 71.1 | 71.1 | |||
MT 0245 | 20 | 0.99 | 65.4 | 65.0 | |||
MT 0249 | 17 | 1.00 | 71.9 | 71.9 | |||
ND 741 | 22 | 0.95 | 22.4 | 21.6 | |||
ND 747 | 22 | 0.96 | 25.2 | 23.9 | |||
ND 751 | 22 | 0.86 | 31.3 | 29.0 | |||
ND 800 | 20 | 0.98 | 27.9 | 27.4 | |||
ND 801 | 22 | 0.69 | 14.2 | 9.9 | |||
Mean | 19.6 | 0.9 | 40.3 | 38.6 | |||
LSD | 2.2 | ||||||
* Replacement entry for BW828 |