Table 24. 2004 Hard Red Spring Wheat Uniform Regional Nursery Scab Report, St. Paul, MN. | ||||||||||||||
Line | Heading | VSK | Incidence | Severity | Disease | 30 SSW1* | ||||||||
d from 6-1 | % | % | % | Index | g | |||||||||
Marquis | 31 | 8 | 100 | 38 | 38 | 21 | ||||||||
Chris | 31 | 8 | 95 | 71 | 67 | 17 | ||||||||
2375 | 31 | 6 | 100 | 73 | 73 | 33 | ||||||||
Verde | 35 | 12 | 100 | 69 | 69 | 24 | ||||||||
Keene | 31 | 8 | 100 | 63 | 63 | 30 | ||||||||
SD3618 | 28 | 6 | 100 | 18 | 18 | 30 | ||||||||
SD3635 | 31 | 6 | 100 | 68 | 68 | 28 | ||||||||
SD3668 | 28 | 8 | 95 | 32 | 31 | 27 | ||||||||
SD3687 | 31 | 4 | 100 | 51 | 51 | 32 | ||||||||
SD3746 | 31 | 15 | 100 | 89 | 89 | 20 | ||||||||
SD3747 | 28 | 10 | 95 | 46 | 44 | 18 | ||||||||
BZ 998-447W | 31 | 15 | 100 | 79 | 79 | 22 | ||||||||
CA-902-701 | 31 | 6 | 100 | 64 | 64 | 26 | ||||||||
CA-901-580W | 28 | 8 | 95 | 32 | 31 | 29 | ||||||||
N99-0241 | 31 | 20 | 100 | 71 | 71 | 17 | ||||||||
96S0404-03 | 31 | 25 | 100 | 89 | 89 | 12 | ||||||||
98S0051-1 | 35 | 8 | 100 | 38 | 38 | 25 | ||||||||
98S0127-06 | 31 | 15 | 100 | 82 | 82 | 13 | ||||||||
97S0254-8-1 | 35 | 10 | 100 | 65 | 65 | 17 | ||||||||
NDSW0217 | 31 | 4 | 100 | 80 | 80 | 23 | ||||||||
NDSW0345 | 35 | 8 | 90 | 75 | 68 | 19 | ||||||||
NDSW0347 | 31 | 2 | 100 | 50 | 50 | 20 | ||||||||
BW341 | 31 | 6 | 100 | 56 | 56 | 22 | ||||||||
BW346 | 31 | 4 | 100 | 68 | 68 | 21 | ||||||||
ES63 | 35 | 15 | 100 | 86 | 86 | 14 | ||||||||
MN99436-6 | 31 | 2 | 100 | 80 | 80 | 26 | ||||||||
MN00261-4 | 35 | 2 | 100 | 61 | 61 | 30 | ||||||||
MN01197 | 35 | 8 | 100 | 68 | 68 | 27 | ||||||||
MN01311-A | 31 | 2 | 95 | 64 | 61 | 34 | ||||||||
MN01333-A | 28 | 10 | 100 | 51 | 51 | 24 | ||||||||
BW828 | 35 | 10 | 100 | 75 | 75 | 22 | ||||||||
WA007925 | 28 | 8 | 100 | 60 | 60 | 16 | ||||||||
WA007931 | 31 | 6 | 100 | 87 | 87 | 11 | ||||||||
MT 0245 | 31 | 15 | 100 | 68 | 68 | 9 | ||||||||
MT 0249 | 28 | 15 | 100 | 56 | 56 | 13 | ||||||||
ND 741 | 31 | 2 | 100 | 67 | 67 | 22 | ||||||||
ND 747 | 31 | 2 | 95 | 48 | 45 | 26 | ||||||||
ND 751 | 31 | 2 | 95 | 29 | 28 | 29 | ||||||||
ND 800 | 31 | 4 | 100 | 69 | 69 | 21 | ||||||||
ND 801 | 31 | 2 | 90 | 48 | 44 | 29 | ||||||||
Alsen (MR ck) | 31 | 2 | 95 | 24 | 23 | 27 | ||||||||
BacUp (MR ck) | 24 | 2 | 70 | 35 | 24 | 25 | ||||||||
Roblin (sus ck) | 24 | 10 | 100 | 33 | 33 | 22 | ||||||||
MN00269 (sus ck) | 35 | 20 | 95 | 74 | 70 | 17 | ||||||||
Wheaton (sus ck) | 35 | 35 | 100 | 79 | 79 | 18 | ||||||||
Mean | 31.1 | 8.8 | 97.9 | 60.7 | 59.7 | 22.3 | ||||||||
* 30 SSW = 30 spike seed weight. This is the sample used to determine VSK. |