Table 20. 2004 Hard Red Spring Wheat Uniform Regional Nursery, Summary of Means Across Locations. | ||||||||
Line | Yield | Test Wt. | Heading | Height | Lodging | Protein | ||
Bu/Ac | Lb/Bu | d from 6-1 | cm | 0-9 | % | |||
No. Locations | 17 | 17 | 16 | 17 | 5 | 10 | ||
SD3687 | 79.1 | 58.7 | 24 | 93 | 0.7 | 13.9 | ||
MN01311-A | 75.0 | 60.5 | 25 | 90 | 4.0 | 14.6 | ||
98S0127-06 | 73.8 | 59.9 | 26 | 81 | 0.3 | 13.8 | ||
97S0254-8-1 | 72.9 | 58.6 | 28 | 84 | 0.6 | 14.8 | ||
SD3635 | 72.8 | 59.9 | 24 | 97 | 2.4 | 13.5 | ||
MN99436-6 | 72.6 | 60.2 | 23 | 83 | 0.6 | 14.8 | ||
MN01197 | 72.5 | 58.3 | 29 | 87 | 1.9 | 13.8 | ||
SD3746 | 72.5 | 57.9 | 25 | 91 | 2.1 | 13.6 | ||
Verde | 72.4 | 59.4 | 27 | 86 | 1.1 | 14.0 | ||
SD3747 | 72.1 | 58.3 | 23 | 84 | 0.8 | 13.6 | ||
SD3618 | 72.0 | 60.5 | 25 | 96 | 2.1 | 14.0 | ||
ND 801 | 72.0 | 61.7 | 25 | 94 | 1.9 | 15.1 | ||
ND 741 | 71.5 | 60.4 | 26 | 92 | 2.2 | 15.2 | ||
2375 | 71.3 | 60.4 | 24 | 91 | 2.6 | 14.2 | ||
ND 800 | 71.3 | 60.4 | 25 | 92 | 2.5 | 14.9 | ||
96S0404-03 | 71.2 | 60.0 | 24 | 77 | 1.2 | 14.1 | ||
BZ 998-447W | 70.9 | 56.1 | 24 | 89 | 1.3 | 14.1 | ||
98S0051-1 | 70.5 | 59.8 | 26 | 86 | 0.5 | 14.3 | ||
ND 751 | 70.2 | 60.9 | 27 | 96 | 2.8 | 15.1 | ||
NDSW0347 | 69.9 | 59.6 | 26 | 87 | 0.7 | 14.6 | ||
ND 747 | 69.7 | 62.1 | 23 | 94 | 0.9 | 15.3 | ||
MN00261-4 | 69.0 | 60.6 | 28 | 86 | 2.1 | 14.7 | ||
SD3668 | 68.7 | 60.2 | 23 | 96 | 4.3 | 14.5 | ||
WA007931 | 68.1 | 58.1 | 28 | 95 | 1.3 | 13.3 | ||
MN01333-A | 68.1 | 60.3 | 23 | 81 | 0.4 | 14.4 | ||
N99-0241 | 67.2 | 58.9 | 28 | 85 | 0.7 | 14.3 | ||
WA007925 | 66.7 | 59.2 | 24 | 95 | 1.9 | 13.9 | ||
BW828* | 66.3 | 59.3 | 33 | 90 | 0.4 | 16.0 | ||
BW341 | 66.3 | 60.3 | 27 | 99 | 2.9 | 15.1 | ||
NDSW0217 | 65.5 | 59.5 | 25 | 101 | 3.0 | 12.4 | ||
CA-901-580W | 65.1 | 60.8 | 23 | 99 | 2.8 | 14.1 | ||
Keene | 64.9 | 59.6 | 26 | 106 | 2.3 | 14.7 | ||
MT 0245 | 64.0 | 57.3 | 27 | 87 | 1.2 | 14.6 | ||
CA-902-701 | 63.7 | 61.6 | 23 | 86 | 0.4 | 14.8 | ||
MT 0249 | 60.7 | 57.3 | 24 | 83 | 1.8 | 14.4 | ||
NDSW0345 | 60.6 | 58.3 | 29 | 104 | 3.2 | 14.4 | ||
ES63 | 59.8 | 56.8 | 29 | 92 | 2.4 | 14.4 | ||
BW346 | 59.0 | 58.5 | 27 | 100 | 3.5 | 15.2 | ||
Chris | 50.3 | 58.0 | 27 | 108 | 6.3 | 15.1 | ||
Marquis | 49.2 | 58.0 | 28 | 111 | 3.8 | 14.1 | ||
Mean | 68.0 | 59.4 | 25.8 | 91.9 | 1.9 | 14.4 | ||
LSD | ||||||||
* Summary for traits based on 6, 6, 5, 6, 2, and 3 locations, respectively. |