Table 16. 2004 Hard Red Spring Wheat Uniform Regional Nursery, Bozeman, MT. | ||||||
Line | Yield | Test Wt. | Heading | Height | ||
Bu/Ac | Lb/Bu | d from 6-1 | cm | |||
MT 0245 | 91.9 | 59.8 | 31 | 92 | ||
BZ 998-447W | 90.2 | 58.4 | 29 | 96 | ||
NDSW0347 | 86.9 | 59.9 | 29 | 96 | ||
MT 0249 | 85.1 | 59.9 | 29 | 90 | ||
ND 747 | 81.7 | 63.0 | 28 | 107 | ||
98S0051-1 | 81.3 | 60.3 | 30 | 89 | ||
98S0127-06 | 80.6 | 60.0 | 30 | 83 | ||
SD3747 | 80.4 | 60.4 | 29 | 90 | ||
MN01311-A | 80.2 | 61.0 | 29 | 97 | ||
MN99436-6 | 80.2 | 60.6 | 28 | 90 | ||
SD3746 | 79.7 | 59.2 | 30 | 99 | ||
2375 | 79.6 | 61.9 | 28 | 99 | ||
MN01197 | 79.0 | 58.3 | 32 | 92 | ||
BW341 | 77.5 | 61.1 | 30 | 114 | ||
SD3687 | 77.5 | 59.9 | 28 | 104 | ||
97S0254-8-1 | 77.1 | 59.3 | 32 | 83 | ||
ND 751 | 77.0 | 61.8 | 31 | 105 | ||
SD3618 | 76.2 | 58.3 | 31 | 107 | ||
ND 800 | 75.8 | 59.3 | 30 | 100 | ||
96S0404-03 | 75.0 | 60.5 | 30 | 81 | ||
ND 741 | 74.9 | 58.7 | 30 | 100 | ||
MN00261-4 | 74.5 | 60.6 | 32 | 88 | ||
WA007931 | 73.6 | 60.4 | 32 | 101 | ||
MN01333-A | 73.2 | 61.1 | 28 | 87 | ||
SD3635 | 72.9 | 59.5 | 29 | 108 | ||
CA-901-580W | 72.8 | 62.1 | 29 | 114 | ||
ND 801 | 72.4 | 63.0 | 29 | 103 | ||
N99-0241 | 71.8 | 60.0 | 32 | 89 | ||
SD3668 | 71.4 | 60.8 | 29 | 110 | ||
WA007925 | 71.0 | 59.4 | 30 | 113 | ||
NDSW0345 | 70.3 | 60.6 | 33 | 118 | ||
NDSW0217 | 69.4 | 60.2 | 29 | 117 | ||
Keene | 68.0 | 59.7 | 31 | 117 | ||
Verde | 67.1 | 59.0 | 32 | 89 | ||
CA-902-701 | 66.8 | 61.4 | 29 | 96 | ||
ES63 | 62.6 | 54.9 | 32 | 94 | ||
BW346 | 60.3 | 59.7 | 30 | 118 | ||
Chris | 51.7 | 60.2 | 32 | 119 | ||
Marquis | 44.0 | 58.7 | 33 | 130 | ||
Mean | 74.4 | 60.1 | 30.1 | 100.6 | ||
LSD | 7.9 | 1.6 | ||||
CV | 6.6 | 2.5 | ||||
* No BW828 seed available for planting |