Table 15. 2004 Hard Red Spring Wheat Uniform Regional Nursery, Powell, WY.
           
Line Yield Test Wt. Heading Height Lodging
  Bu/Ac Lb/Bu d from 6-1 cm 1 to 9
WA007931 151.5 59.2 25 91 1.0
WA007925 142.3 61.4 21 93 1.0
2375 136.0 60.0 29 95 1.0
MN01311-A 135.1 61.2 25 94 1.0
SD3635 132.1 58.5 21 95 1.0
BZ 998-447W 131.3 57.4 18 94 1.0
MT 0249 129.3 60.4 21 86 1.0
ND 801 128.9 63.1 21 95 1.0
96S0404-03 128.1 62.2 21 73 1.0
97S0254-8-1  128.1 57.5 25 83 1.0
98S0051-1 127.8 59.1 23 85 1.0
Verde 127.0 60.0 25 85 1.0
NDSW0347 126.9 60.8 25 89 1.0
SD3687 126.4 60.2 21 87 1.0
MN00261-4 124.3 61.2 29 91 1.0
BW341 123.8 60.5 25 97 2.0
98S0127-06 123.3 62.2 23 77 1.0
ES63                                       123.1 60.9 28 95 1.0
MN01333-A  122.9 60.4 21 79 1.0
MT 0245 122.8 57.1 25 80 1.0
ND 741 122.0 61.9 23 91 1.0
MN99436-6 121.6 61.3 21 82 1.0
SD3747 121.1 61.7 24 90 1.0
ND 751 120.8 59.9 25 92 1.3
MN01197 120.4 61.3 29 89 1.0
SD3746 120.3 59.4 21 91 1.0
N99-0241 119.7 60.4 23 85 1.0
ND 747 119.7 63.1 21 91 1.0
ND 800 116.2 60.1 23 88 1.0
CA-901-580W 115.2 61.4 21 98 1.0
NDSW0217 114.6 61.5 21 101 1.0
Keene 114.2 60.8 29 105 1.0
NDSW0345 112.8 57.0 30 107 1.0
SD3668 109.6 57.9 21 94 1.3
BW346 108.8 60.3 23 96 1.0
SD3618 107.4 62.1 25 95 1.0
Chris 107.2 58.0 25 107 3.7
CA-902-701 104.1 62.3 18 80 1.0
Marquis 96.0 57.5 28 111 3.3
Mean 122.1 60.3 23.7 91.2 1.2
LSD 17.1 3.4 8.5 0.4
CV 8.6 3.5   5.7 20.9
* No BW828 seed available for planting