Table 14. 2004 Hard Red Spring Wheat Uniform Regional Nursery, Brookings, SD.
           
Line Yield Test Wt. Heading Height Protein
  Bu/Ac Lb/Bu d from 6-1 cm %
SD3687 72.7 59.1 17 98 12.0
SD3635 65.8 58.8 16 97 11.8
BRIGGS* 64.7 61.0 17 94 13.3
MN01311-A 64.5 59.7 16 89 13.5
SD3618 64.2 61.9 18 99 12.6
SD3668 63.8 59.9 15 97 12.6
SD3746 63.7 57.6 20 91 12.5
ND 801 63.6 60.3 19 93 14.4
Verde 63.3 59.9 20 86 12.3
MN01197 62.4 58.8 21 90 12.5
ND 751 60.8 59.2 21 97 14.5
ND 800 60.6 59.1 20 95 14.3
96S0404-03 60.0 58.6 16 75 12.6
2375 59.7 60.7 16 93 12.4
MN00261-4 59.7 59.6 21 90 13.5
ND 741 59.6 59.0 20 90 14.6
ND 747 59.3 56.0 16 95 13.5
98S0051-1 59.3 58.3 20 86 13.0
NDSW0347 59.1 58.8 20 93 13.5
MN99436-6 59.1 60.8 17 82 14.0
SD3747 58.0 57.6 17 84 12.3
98S0127-06 57.7 59.9 18 81 13.1
CA-901-580W 56.5 61.1 15 99 12.7
N99-0241 54.9 58.4 21 85 13.4
BW341 54.2 59.5 20 107 13.9
BZ 998-447W 53.5 54.8 16 87 13.2
NDSW0217 52.2 58.4 17 101 11.7
CA-902-701 52.0 62.2 15 81 13.6
MN01333-A  51.2 58.0 16 78 13.8
97S0254-8-1  51.1 53.7 22 87 14.2
Keene 49.8 56.4 20 110 13.7
BW346 49.4 58.8 19 103 13.6
WA007931 48.3 56.3 22 99 12.4
ES63             48.2 57.2 21 97 12.9
WA007925 45.4 58.9 17 98 12.2
NDSW0345 45.0 50.0 22 102 14.7
MT 0245 43.4 54.8 21 85 13.9
Chris 40.0 58.2 19 109 14.1
MT 0249 37.4 55.8 18 82 13.3
Marquis 27.8 54.1 19 104 12.5
Mean 55.5 58.3 18.5 92.7 13.2
LSD 5.5 2.3 1.3 4.6 1.1
CV 6.0 2.4 4.2 3.1 5.2
* Replacement entry for BW828