Table 13. 2004 Hard Red Spring Wheat Uniform Regional Nursery, Groton, SD.
           
Line Yield Test Wt. Heading Height Protein
  Bu/Ac Lb/Bu d from 6-1 cm %
Verde 74.6 60.5 24 89 13.7
98S0127-06 70.1 58.8 23 84 14.1
SD3618 69.9 60.0 21 100 13.8
ND 751 69.9 60.1 25 103 14.9
ND 801 69.6 61.9 21 93 15.1
MN00261-4 69.0 61.3 24 84 14.5
96S0404-03 68.8 59.7 21 77 13.9
ND 747 68.4 61.8 20 97 15.6
SD3687 68.4 57.4 19 88 14.1
97S0254-8-1  68.2 59.2 26 85 14.7
MN99436-6 67.8 60.0 19 84 14.8
ND 741 67.5 59.3 23 99 14.8
ND 800 65.0 58.8 23 91 14.8
MN01311-A 64.8 60.7 22 88 14.7
98S0051-1 64.4 59.5 25 92 14.0
MN01197 62.8 56.8 26 89 13.5
BW341 61.1 58.8 23 108 14.7
SD3668 60.0 59.3 18 92 14.4
SD3635 59.6 58.4 20 89 13.2
N99-0241 59.6 57.4 26 88 14.6
BRIGGS* 59.4 58.6 20 93 14.8
NDSW0217 59.0 58.4 20 101 12.3
2375 57.9 59.6 21 90 14.5
NDSW0347 57.5 58.2 21 87 14.9
CA-902-701 56.3 60.7 20 87 15.0
SD3747 56.3 57.4 19 78 13.6
SD3746 55.4 55.1 24 89 13.7
BW346 55.3 58.0 25 108 15.1
MN01333-A  52.0 59.9 20 78 14.7
WA007925 51.8 56.7 21 95 13.4
MT 0245 50.7 55.7 25 87 14.8
Keene 49.9 57.4 24 112 14.7
CA-901-580W 47.3 58.8 18 91 14.1
MT 0249 47.0 55.6 20 91 14.7
BZ 998-447W 46.8 54.1 22 88 14.4
WA007931 46.2 53.4 26 98 13.4
NDSW0345 41.0 52.6 25 107 14.8
ES63             40.4 53.0 26 93 14.4
Chris 39.0 56.2 26 116 14.8
Marquis 28.5 54.1 24 107 13.0
Mean 58.2 58.1 22.4 92.9 14.3
LSD 13.1 2.1 1.8 9.2 0.6
CV 13.8 2.2 4.8 6.1 2.5
* Replacement entry for BW828