Table 12. 2004 Hard Red Spring Wheat Uniform Regional Nursery, Selby, SD.
           
Line Yield Test Wt. Heading Height Protein
  Bu/Ac Lb/Bu d from 6-1 cm %
MN01311-A 59.2 60.5 16 94 15.3
BZ 998-447W 57.7 58.0 17 88 14.3
SD3746 57.7 59.2 18 93 13.9
MN01197 57.7 59.1 21 89 14.5
MN99436-6 57.3 60.3 17 85 15.2
MN00261-4 54.8 60.7 20 89 15.3
SD3687 54.6 58.5 18 97 14.3
Verde 54.2 59.9 18 88 14.8
MT 0245 54.2 57.2 21 92 14.7
SD3747 53.9 59.3 16 86 14.1
MT 0249 53.9 57.9 18 87 14.3
SD3635 53.2 60.2 16 100 13.5
WA007925 52.6 59.7 17 101 13.4
ND 800 52.4 58.3 19 96 15.4
ND 801 52.3 61.4 17 100 15.5
SD3668 51.1 60.0 15 99 14.5
97S0254-8-1  50.8 59.4 22 83 15.5
N99-0241 50.6 59.2 21 83 15.2
2375 50.6 60.9 16 92 14.5
SD3618 50.6 60.8 17 99 14.3
96S0404-03 50.6 60.8 16 76 14.6
98S0127-06 50.1 60.3 18 81 14.4
ND 741 49.7 59.4 18 93 15.5
BRIGGS* 49.3 60.0 15 94 15.4
WA007931 48.7 58.6 22 96 14.0
BW341 48.6 59.2 22 104 15.3
ND 751 48.4 60.3 21 98 15.9
MN01333-A  48.4 60.2 15 81 14.9
98S0051-1 47.6 60.6 20 86 15.2
ES63             47.4 58.8 22 90 14.5
CA-901-580W 46.9 61.6 15 104 14.5
NDSW0347 45.4 58.8 18 87 15.2
NDSW0345 44.2 56.4 22 104 15.0
CA-902-701 43.3 60.5 16 90 15.4
BW346 42.5 57.4 21 109 16.1
ND 747 41.9 56.8 16 94 16.0
NDSW0217 39.2 58.7 17 102 12.3
Chris 38.9 55.4 19 111 15.5
Marquis 38.6 55.8 19 113 14.3
Keene 38.0 59.2 19 112 15.3
Mean 49.7 59.2 18.3 94.1 14.8
LSD 6.4 1.1 1.6 4.4 0.4
CV 7.9 1.2 5.4 2.9 1.5
* Replacement entry for BW828