Table 9. 2004 Hard Red Spring Wheat Uniform Regional Nursery, Carrington, ND.
                   
Line Yield Test Wt. Heading Height Lodging Protein 1000 K Wt. Disease** Rust
  Bu/Ac Lb/Bu d from 6-1 cm 0 to 9 % g % flag leaf Type/Level
SD3687 75.7 59.1 33 104 2.0 13.9 32.9 33.3 Stripe
MN01311-A 70.0 61.0 33 94 2.3 14.5 34.6 19.0 Stripe
ND 751 67.5 61.8 34 102 2.3 15.1 36.6 23.3 None/Limited
97S0254-8-1 65.4 60.1 36 95 0.3 14.9 37.5 15.0 None/Limited
MN99436-6 64.5 59.6 32 88 0.7 15.0 29.9 8.3 None/Limited
ND 801 63.5 61.7 33 100 1.0 15.5 33.2 26.7 Stripe
ND 741 61.9 60.2 33 94 1.0 15.3 32.2 18.3 None/Limited
SD3618 61.8 59.0 33 105 3.3 14.8 31.3 26.7 None/Limited
N99-0241 61.0 58.3 36 88 0.7 13.9 29.4 48.3 Stripe/Leaf
96S0404-03 60.3 58.9 34 87 1.0 13.9 29.0 53.3 Stripe/Leaf
SD3746 60.1 56.3 34 93 0.7 13.6 30.7 35.0 None/Limited
SD3635 59.6 58.7 33 104 4.0 13.2 27.7 50.0 Stripe
MN01333-A 57.7 59.5 33 88 0.0 14.9 29.9 25.0 Stripe
Verde 57.7 57.7 35 90 1.0 14.1 31.2 16.7 None/Limited
SD3668 57.5 59.3 32 104 6.3 14.7 32.1 40.0 None/Limited
98S0051-1 57.4 59.1 35 88 1.0 14.2 29.5 70.0 None/Limited
MN01197 56.1 57.4 36 91 1.7 13.4 31.4 23.3 None/Limited
ND 747 55.9 63.2 32 105 1.3 15.3 33.3 43.3 None/Limited
SD3747 54.7 54.5 33 91 1.7 13.9 27.9 51.7 Leaf
CA-901-580W 54.3 60.9 32 100 4.0 13.4 33.1 45.0 Stripe/Leaf
MN00261-4 53.8 60.2 36 92 1.0 14.4 29.6 40.0 Stripe/Leaf
ND 800 52.8 60.4 33 95 1.0 14.9 32.3 31.7 None/Limited
BW341 50.9 60.0 33 109 2.0 15.3 29.7 16.7 Stripe
CA-902-701 49.5 60.1 32 101 0.0 15.0 28.1 40.0 Stripe
2375 47.9 59.1 32 96 4.3 14.3 31.2 81.7 None/Limited
BZ 998-447W 47.7 52.5 33 94 2.3 14.2 31.0 50.0 None/Limited
NDSW0347 46.2 57.6 34 97 1.3 14.6 28.6 55.0 Leaf
98S0127-06 45.9 57.1 35 83 0.7 13.6 24.8 51.7 Leaf
NDSW0217 44.7 57.9 34 110 6.0 12.6 29.1 40.0 Stripe
Keene 43.8 58.4 34 114 2.0 14.9 28.4 5.0 Stripe
Reeder* 40.0 56.5 34 99 1.7 14.5 26.1 60.0 Leaf
BW346 38.8 56.5 33 105 5.7 15.1 29.4 80.0 Leaf
MT 0245 37.4 55.8 35 93 2.0 14.8 25.0 75.0 Leaf
Marquis 36.0 58.4 39 117 5.7 14.6 28.4 45.0 Leaf
NDSW0345 35.7 59.0 38 111 6.7 13.6 30.9 33.3 None/Limited
WA007925 35.2 56.1 33 104 5.0 14.1 26.2 78.3 Leaf
ES63 33.0 53.9 36 98 4.0 13.8 28.4 65.0 Leaf
WA007931 31.4 54.5 36 98 5.0 14.0 23.8 76.7 Leaf
Chris 25.3 54.2 35 113 7.3 15.6 22.4 66.7 Leaf
MT 0249 21.3 53.0 34 88 7.0 15.0 20.4 90.0 Leaf
Mean 51.0 58.2 34.0 98.2 2.7 14.4 29.7 43.9
LSD 9.1 1.2 1.2 3.2 1.6 0.6 3.4 17.6  
CV 11.0 1.2 1.1 5.0 36.7 2.4 6.9 24.7  
* Replacement entry for BW828
** Leaf disease rating scored during late milk to early dough stage.