Table 8. 2004 Hard Red Spring Wheat Uniform Regional Nursery, Minot, ND.
           
Line Yield Test Wt. Heading Height Lodging
  Bu/Ac Lb/Bu d from 6-1 cm 0-9
MN01197 68.9 61.9 30 79 1.0
SD3687 67.4 62.6 27 84 1.0
MT 0245 67.3 62.6 29 80 1.3
ND 801 67.1 64.9 27 84 3.0
ND 741 66.2 63.7 27 82 2.5
97S0254-8-1  65.9 63.1 30 72 1.3
WA007925 64.3 63.6 27 90 2.3
SD3635 64.2 63.6 26 85 1.8
MN01311-A 64.0 63.7 28 80 3.3
ND 751 63.4 64.7 28 85 2.5
98S0051-1 63.3 64.0 29 74 1.3
ND 800 63.2 64.2 27 83 2.0
ES63                                       63.0 61.6 31 84 2.5
WA007931 62.8 62.4 31 85 1.3
BZ 998-447W 62.6 60.1 28 76 2.5
SD3668 62.4 64.2 26 87 2.5
96S0404-03 61.5 63.6 28 62 0.3
MN00261-4 61.4 64.1 30 77 0.5
MN99436-6 61.1 63.8 26 72 0.5
98S0127-06 61.0 64.2 29 68 0.8
Verde 60.7 62.8 29 71 0.5
Keene 60.7 63.3 29 95 2.5
SD3618 60.6 63.1 28 91 1.0
MT 0249 60.5 61.4 27 75 1.5
SD3746 60.4 62.2 29 79 2.3
NDSW0345 60.4 63.0 31 94 2.3
SD3747 59.6 62.2 27 70 1.3
CA-901-580W 59.4 63.9 26 85 3.0
2375 59.1 63.8 27 83 2.3
N99-0241 59.1 62.5 30 73 1.0
NDSW0347 59.0 63.6 28 72 1.0
ND 747 58.6 65.0 26 85 2.8
Coteau* 57.9 62.8 30 95 3.3
CA-902-701 56.2 65.2 27 80 1.5
MN01333-A  55.6 63.5 26 69 2.0
BW346 52.3 62.1 29 95 3.0
BW341 51.3 64.1 29 94 2.8
NDSW0217 49.8 62.8 28 92 2.8
Marquis 47.4 62.9 31 107 2.5
Chris 43.9 61.3 30 100 3.3
Mean 60.3 63.2 28.2 82.2 1.9
LSD 7.7 0.8 1.1 4.6 0.3
* Replacement entry for BW828