Table 4. 2004 Hard Red Spring Wheat Uniform Regional Nursery, Morris, MN.
             
Line Yield Test Wt. Heading Height Lodging Protein
  Bu/Ac Lb/Bu d from 6-1 cm 0-9 %
98S0127-06 92.6 60.3 24 90 0 13.5
Verde 92.1 59.5 25 91 0 13.9
97S0254-8-1  87.6 59.8 27 92 0 14.6
SD3687 86.3 58.0 22 101 0 13.4
SD3747 86.2 56.6 21 95 0 13.6
SD3618 85.8 60.8 22 106 0 13.7
MN01197 84.8 58.0 27 93 2 13.5
2375 84.5 60.3 22 97 0 14.4
98S0051-1 84.0 60.2 24 94 0 13.9
CA-901-580W 82.6 60.3 21 108 2 14.0
96S0404-03 81.7 59.7 23 85 0 13.3
ND 747 79.9 63.4 21 98 0 15.5
ND 801 78.0 62.2 21 101 0 15.3
CA-902-701 77.2 62.4 22 91 0 14.2
SD3635 76.0 59.6 22 105 1 13.0
MN01311-A 75.4 60.2 22 97 3 14.8
MN01333-A  73.1 60.6 21 88 0 13.8
ND 800 72.5 60.6 22 102 0 14.9
SD3668 72.5 60.7 21 102 3 14.6
SD3746 72.5 56.0 22 103 0 13.6
Granite* 71.3 60.9 28 90 0 15.1
MN00261-4 71.2 60.2 27 93 3 14.1
NDSW0347 70.6 60.0 24 94 0 14.2
BZ 998-447W 70.2 53.8 21 102 0 14.0
ND 741 69.9 61.3 21 100 1 15.4
MN99436-6 69.4 58.8 21 91 0 14.4
ND 751 67.8 62.0 24 103 1 15.2
Keene 65.6 58.8 23 110 1 13.9
BW341 64.6 60.7 23 106 4 14.7
NDSW0345 64.0 58.4 27 116 2 14.1
N99-0241 60.4 58.0 26 93 0 13.7
NDSW0217 57.8 55.6 21 101 0 12.1
MT 0245 54.8 55.7 25 94 0 14.2
Marquis 52.4 56.3 24 118 0 13.8
WA007925 51.6 56.9 22 98 0 13.4
ES63                                       51.5 55.3 27 102 0 13.8
BW346 51.0 57.6 24 107 3 14.5
WA007931 49.6 54.9 27 101 0 12.9
MT 0249 42.2 52.5 22 86 0 14.1
Chris 37.4 57.0 25 115 6 15.1
Mean 70.5 58.8 23.4 99.1 2.5 14.1
LSD 10.5 1.4 5.1
CV 9.2   3.7 8.1    
* Replacement entry for BW828