Triticum tauschii linkage data.
 From Bikram S. Gill, Kansas State University, 3/9/93.
 
         Probes are listed by chromosome starting with the most
         distal locus on the short arm of each chromosome.  Distances
         are in centiMorgans calculated with the Kosambi formula.
 
 ==========================================================
 Chromosome      Locus 1         Locus 2         Distance
                                                   (cM)
 ==========================================================
                         
 1D              Rust            Gliadin         18.3
 1D              Gliadin         BCD1434          7.6
 1D              BCD1434         D014            21.4
 1D              D014            CDO388i         30.7
 1D              CDO388i         CDO388j1         1.6
 1D              CDO388j1        M148             5.2
 1D              M148            PSR149           4.6
 1D              PSR149          E018             0.0
 1D              E018            E019             5.5
 1D              E019            G009            10.0
 1D              G009            CDO099           2.3
 1D              CDO099          PSR161          11.0
 1D              PSR161          WG811            9.0
 1D              WG811           WG789            0.0
 1D              WG789           H009d            3.7
 1D              H009d           BCD1072          1.9
 1D              BCD1072         M113             1.8
 1D              M113            M112             0.9
 1D              M112            CDO675c          0.4
 1D              CDO675c         BG552            0.6
 1D              BG552           BG522            0.0
 1D              BG522           ABG373           0.0
 1D              ABG373          BG958            2.0
 1D              BG958           ABC151           5.8
 1D              ABC151          G055d           10.5
 1D              G055d           D049             1.8
 1D              D049            GLU-1            4.0
 1D              GLU-1           G055e           11.6
 1D              G055e           WG222           20.7
 1D              WG222           G002            43.3
 1D              G002            E008            28.6
 1D              E008            ADH3P           13.1
 1D              ADH3P           BG542a           8.4
 1D              BG542a          G034-1           7.0
 1D              G034-1          M114b           10.6
 1D              M114b           E011            21.1
 1D              E011            I027             8.6
 1D              I027            WG241a          10.8
                         
 ==========================================================
 Chromosome      Locus 1         Locus 2         Distance
                                                   (cM)
 ==========================================================
 
 2D              CDO675b         G030            13.0
 2D              G030            F015            21.3
 2D              F015            CDO64c          28.5
 2D              CDO64c          H008f           22.1
 2D              H008f           M001a           38.0
 2D              M001a           BG508           18.2
 2D              BG508           ABG356           0.0
 2D              ABG356          CDO388d          4.0
 2D              CDO388d         GO57c            0.4
 2D              GO57c           F011             1.2
 2D              F011            F002a            4.2
 2D              F002a           D008             7.6
 2D              D008            M149a           11.4
 2D              M149a           H009c           17.5
 2D              H009c           H009b            1.2
 2D              H009b           BCD111           7.9
 2D              BCD111          WG405           13.3
 2D              WG405           E016            26.6
 2D              E016            F002d           16.3
 2D              F002d           F002b            5.4
 2D              F002b           G005            12.4
 2D              G005            D022            17.8
 2D              D022            BCD265          31.4
 2D              BCD265          BCD266a         37.5
 2D              BCD266a         BCD266b         15.3
 2D              BCD266b         WG184c          20.3
 2D              WG184c          I024a           22.0
 2D              I024a           I024b            6.6
 2D              I024b           D038             6.3
 2D              D038            F041             5.4
 2D              F041            H009a            5.5
 2D              H009a           D023            16.0
 2D              D023            H016             2.7
 2D              H016            H008d           27.6
                         
 ==========================================================
 Chromosome      Locus 1         Locus 2         Distance
                                                   (cM)
 ==========================================================
         
 3D              D018b           M070            14.7
 3D              M070            G053            68.1
 3D              G053            I019a           25.5
 3D              I019a           I019b            1.8
 3D              I019b           TH005            9.4
 3D              TH005           TH055            3.3
 3D              TH055           CDO395          18.4
 3D              CDO395          F034a           26.3
 3D              F034a           WG184a          17.5
 3D              WG184a          TH012            9.8
 3D              TH012           A006             5.1
 3D              A006            EST-2            3.9
 3D              EST-2           H007             3.5
 3D              H007            H008c            0.0
 3D              H008c           G036             0.0
 3D              G036            E002             0.0
 3D              E002            G013             1.4
 3D              G013            I032a            4.4
 3D              I032a           H002             4.8
 3D              H002            BCD828           4.9
 3D              BCD828          BG542b           1.9
 3D              BG542b          WG177            2.3
 3D              WG177           WG178            2.0
 3D              WG178           GOT-3            2.0
 3D              GOT-3           M117             5.6
 3D              M117            CDO64b           8.6
 3D              CDO64b          CDO388f2         4.9
 3D              CDO388f2        WG184b          15.0
 3D              WG184b          G419e           11.5
 3D              G419e           CDO388h         10.1
 3D              CDO388h         CDO388k          0.0
 3D              CDO388k         TH033            2.4
 3D              TH033           G062g           12.8
 3D              G062g           H015            14.6
 3D              H015            D019             5.9
 3D              D019            G062a            5.1
 3D              G062a           G062h            7.7
 3D              G062h           G062d            3.7
 3D              G062d           G062f            3.1
 3D              G062f           G062e            3.2
 3D              G062e           G062j            4.0
 3D              G062j           G062i            3.9
 3D              G062i           BG933a          17.9
 3D              BG933a          BG933b           2.2
 3D              BG933b          BCD131          26.9
 3D              BCD131          E014a           19.9
 3D              E014a           1-32-4a         38.9
 3D              1-32-4a         G059            31.2
 3D              G059            ABG380          11.4
 3D              ABG380          I032b           18.0
 3D              I032b           G062b           56.9
 3D              G062b           TH032           46.6
 3D              TH032           G048b           17.7
 3D              G048b           EST-5            9.1
 3D              EST-5           ABG656          25.5
 
 ==========================================================
 Chromosome      Locus 1         Locus 2         Distance
                                                   (cM)
 ==========================================================
                         
 4D              WG622           CDO388b         47.8
 4D              CDO388b         M083             6.2
 4D              M083            M149b           12.9
 4D              M149b           F008            11.9
 4D              F008            ABG383          11.3
 4D              ABG383          ADH-1            8.5
 4D              ADH-1           CDO64a           6.2
 4D              CDO64a          G419f            1.0
 4D              G419f           H005             1.0
 4D              H005            CDO388a          1.2
 4D              CDO388a         D018a            1.4
 4D              D018a           PSR163           5.8
 4D              PSR163          E006             5.5
 4D              E006            E009             8.4
 4D              E009            M114a            2.9
 4D              M114a           C002            10.2
 4D              C002            G010             1.4
 4D              G010            M074             5.5
 4D              M074            WG114           10.5
 4D              WG114           WG789            3.2
 4D              WG789           ABG397           3.5
 4D              ABG397          M001b           10.5
 4D              M001b           M092            19.0
 4D              M092            M147            23.6
 4D              M147            G055a           45.3
 
 ==========================================================
 Chromosome      Locus 1         Locus 2         Distance
                                                   (cM)
 ==========================================================
                         
 5D              M090            I026            41.2
 5D              I026            G060            44.1
 5D              G060            H008b           39.2
 5D              H008b           CDO1049b        29.5
 5D              CDO1049b        NOR              5.5
 5D              NOR             PSR118          27.8
 5D              PSR118          G044             8.3
 5D              G044            D016            14.0
 5D              D016            ABG397          17.7
 5D              ABG397          BCD204           8.3
 5D              BCD204          WG909            4.0
 5D              WG909           CDO1049a         2.1
 5D              CDO1049a        CDO388e          0.9
 5D              CDO388e         CDO388c          0.5
 5D              CDO388c         AB17             0.4
 5D              AB17            AR20a            1.8
 5D              AR20a           KSU058           2.7
 5D              KSU058          KSU026           2.6
 5D              KSU026          G419c            8.4
 5D              G419c           D030             6.6
 5D              D030            A003            17.9
 5D              A003            G419a           11.2
 5D              G419a           CDO412          16.3
 5D              CDO412          PSR128           8.1
 5D              PSR128          WG564            8.7
 5D              WG564           G012a           10.6
 5D              G012a           G007b           10.8
 5D              G007b           M009s            4.6
 5D              M009s           H001             3.4
 5D              H001            KSU008           2.7
 5D              KSU008          G057a            1.8
 5D              G057a           BCD351           1.8
 5D              BCD351          WG530            3.6
 5D              WG530           M159            22.8
 5D              M159            KSU024b         30.8
 5D              KSU024b         KSU024a          9.6
 5D              KSU024a         G057d           12.1
 5D              G057d           G057b            8.5
 5D              G057b           WG583            1.9
 5D              WG583           CDO400          10.0
 5D              CDO400          AB09            26.7
 5D              AB09            G465            12.2
 5D              G465            WG644            6.5
 5D              WG644           WG908a          19.3
 5D              WG908a          CDO348           4.5
 5D              CDO348          G014             4.2
 5D              G014            WG908b          12.1
 5D              WG908b          G419b           22.3
 5D              G419b           CDO388g          0.9
 5D              CDO388g         F001             3.4
 
 ==========================================================
 Chromosome      Locus 1         Locus 2         Distance
                                                   (cM)
 ==========================================================      
                         
 6D              ABG378          F036b           24.5
 6D              F036b           G048a           25.1
 6D              G048a           Gliadin         21.2
 6D              Gliadin         H004            14.9
 6D              H004            F043a           14.5
 6D              F043a           PSR106          11.3
 6D              PSR106          I028            10.7
 6D              I028            M005             2.0
 6D              M005            G008            31.9
 6D              G008            H001            11.3
 6D              H001            CDO388f         25.7
 6D              CDO388f         WG223b          28.9
 6D              WG223b          M151             6.8
 6D              M151            WG223a           4.4
 6D              WG223a          1-32-4b          2.9
 6D              1-32-4b         WG933            8.8
 6D              WG933           ABG379           6.2
 6D              ABG379          PSR142           4.0
 6D              PSR142          G058             3.6
 6D              G058            D017            16.4
 6D              D017            ABC451          14.1
 6D              ABC451          CDO388I         14.9
 6D              CDO388I         BCD269           2.1
 6D              BCD269          AHV5            24.3
 6D              AHV5            F019            16.8
 6D              F019            WG341            8.6
 6D              WG341           G051            10.1
 6D              G051            PSR154          10.2
 6D              PSR154          GOT-2           18.1
 6D              GOT-2           PSR134           7.4
 6D              PSR134          E014b            4.6
 6D              E014b           D001             3.4
 6D              D001            TAM21            9.6
 6D              TAM21           F037            12.3
 6D              F037            M001             6.0
 6D              M001            D012             6.8
 6D              D012            D027             9.4
 6D              D027            M075            13.9
 
 ==========================================================
 Chromosome      Locus 1         Locus 2         Distance
                                                   (cM)
 ==========================================================
                         
 7D              F048            D009            20.7
 7D              D009            H008e           12.7
 7D              H008e           BCD130           4.7
 7D              BCD130          WG710           14.7
 7D              WG710           WG834b          19.8
 7D              WG834b          WG834a          16.8
 7D              WG834a          AR20c           45.5
 7D              AR20c           D007a           17.0
 7D              D007a           D015            48.1
 7D              D015            ABC465          17.7
 7D              ABC465          A001             6.3
 7D              A001            WG522           14.5
 7D              WG522           CDO675a          6.2
 7D              CDO675a         PSR152           7.2
 7D              PSR152          CDO673           9.9
 7D              CDO673          PSR141           6.0
 7D              PSR141          WG719            4.6
 7D              WG719           H008a            5.1
 7D              H008a           WG687            5.2
 7D              WG687           G039             8.0
 7D              G039            G007a           25.7
 7D              G007a           G012b           10.1
 7D              G012b           AR20b           15.0
 7D              AR20b           WG686            7.7
 7D              WG686           E003            24.5
 7D              E003            G034-2          20.3
 7D              G034-2          WG380b           9.0
 7D              WG380b          WG380a           4.6
 7D              WG380a          D002             5.5
 7D              D002            WG380c          34.1
 7D              WG380c          F034b           59.7
 
 ==========================================================
 Chromosome      Locus 1         Locus 2         Distance
                                                   (cM)
 ==========================================================
                 
 a               BRLY10a         BRLY10c         50.1
 a               BRLY10c         BRLY10b         26.0
                 
 b               F002e           G049b           14.6
 b               G049b           G049d            6.5
 b               G049d           G049a            4.7
 b               G049a           G049c            1.3
 b               G049c           G001             3.8
 b               G001            F036a           12.4
 
 ==========================================================