About Place of Origin:
      ---------------------
      This category indicates the country of origin for each variety.  State 
      of origin is also indicated for varieties developed in the United 
      States.  The origins of wheat varieties commercial produced in the 
      United States can be traced to 23 foreign countries and 40 states 
      (Table 1).  The origin of approximately 5% of the varieties listed is
      unknown.
 
      ----------------------------------------------------------------------
      Table 1.  Countries and states of origin by durum (D), hard red spring
                (HRS), hard  red winter  (HRW), hard  white (HW),  soft  red
                winter (SRW),  soft white  (SW)  and  unknown/mixed  (Other)
                wheat market classes for commercial U.S. wheat varieties.
      ----------------------------------------------------------------------
      Origin              D    HRS   HRW    HW    SRW     SW  Other  Total
      ----------------------------------------------------------------------
      Algeria             3     1      0     0     0      0     0       4
      Asia                0     0      0     0     0      0     2       2
      Australia           0     0      0     3     0     12     0      15
      Belgium             0     0      0     0     0      1     0       1
      Bulgaria            0     0      0     0     1      0     0       1
      Canada             10    47      5     3     3     11     0      79
      Chile               0     0      0     0     0      2     0       2
      China               0     1      0     0     1      0     1       3
      England             0     0      1     0     5      9     2      17
      France              0     0      1     0     1      3     1       6
      Germany             0     2      1     0     2      0     0       5
      India               0     0      0     1     0      0     1       2
      Ireland             0     0      0     0     0      0     1       1
      Italy               1     0      0     0     2      0     0       3
      Lebanon             0     0      0     0     0      0     0       0
      Mexico              6    37      0     2     1      2     0      48
      Netherlands         0     0      1     0     0      1     0       2
      Poland              0     0      0     0     0      0     0       0
      Rumania             0     0      0     0     0      0     0       0
      Russia              6     5      8     1     4      1     1      26
      ----------------------------------------------------------------------
      Table 1 con't.      D    HRS   HRW    HW    SRW     SW  Other  Total
      ----------------------------------------------------------------------
      South Africa        1     0      0     0     0      0     0       1
      Spain               0     0      0     0     0      2     0       2
      Sweden              0     0      0     0     2      0     0       2
      USA (all states)   61   207    376    23   399    196     6   1,268
      USA-Alaska          0     5      0     0     0      0     0       5
      USA-Arizona        17    12      0     1     0      0     1      31
      USA-Arkansas        0     0      0     0    17      0     0      17
      USA-California      4    25      0     7     1     27     0      64
      USA-Colorado        2    14     46     1     1      4     0      68
      USA-Delaware        0     0      0     0     1      0     0       1
      USA-Florida         0     0      0     0     7      0     0       7
      USA-Georgia         0     0      0     1    13      0     0      14
      USA-Idaho           1    10     14     0     1     29     0      55
      USA-Illinois        0     0      7     0    25      0     0      32
      USA-Indiana         0     0      2     0   104      0     0     106
      USA-Iowa            0     0      9     0    18      0     0      27
      USA-Kansas          0     1    129     5     7      0     0     142
      USA-Kentucky        0     0      0     0     3      0     0       3
      USA-Maryland        0     0      0     0     9      0     0       9
      USA-Massachusetts   0     0      0     0     1      0     0       1
      ----------------------------------------------------------------------
      Table 1 con't.      D    HRS   HRW    HW    SRW     SW  Other  Total
      ----------------------------------------------------------------------
      USA-Michigan        0     0      0     0     4      6     0      10
      USA-Minnesota       2    36      5     0     1      1     0      45
      USA-Missouri        0     0      0     0    22      0     0      22
      USA-Montana         2    28     17     1     1      1     0      50
      USA-Nebraska        0     1     52     0     1      2     0      56
      USA-New Mexico      0     0      1     0     0      0     0       1
      USA-New York        0     0      0     0    20     30     1      51
      USA-North Carolina  0     0      0     0    16      1     0      17
      USA-North Dakota   29    46      3     0     1      0     0      79
      USA-Ohio            0     0      0     0    33      0     2      35
      USA-Oklahoma        0     0     27     0     1      0     0      28
      USA-Oregon          0     1      6     1     2     30     1      41
      USA-Pennsylvania    0     0      0     0     8      0     0       8
      USA-South Carolina  0     0      0     0    31      0     0      31
      USA-South Dakota    1    10      7     0     1      0     0      19
      USA-Tennesee        0     0      0     0     4      0     0       4
      USA-Texas           0     4     28     0     9      1     0      42
      USA-Utah            0     4     11     2     1      4     0      22
      USA-Vermont         0     1      0     0     0      3     0       4
      USA-Virginia        0     0      1     0    13      1     0      15
      ----------------------------------------------------------------------
      Table 1 con't.      D    HRS   HRW    HW    SRW     SW  Other  Total
      ----------------------------------------------------------------------
      USA-Washington      3     4      7     4     7     55     1      81
      USA-West Virginia   0     0      0     0     1      0     0       1
      USA-Wisconsin       0     4      3     0    11      0     0      18
      USA-Wyoming         0     1      1     0     1      0     0       3
      Unknown             1    17     13     1    25      8     1      66
      Total              89   320    407    34   447    248    18   1,563
      ----------------------------------------------------------------------