Western Plains Regional Performance Nursery
 1992
 
 ______________________________________________________________________________
                                HARDNESS DATA
 ______________________________________________________________________________
                             SKWCS-Average Kernel              Hardness Score
                __________________________________________     ________________
                 moisture        weight         Diameter         SKWCS     NIR
      LINE      
                (%)   (sd)     (mg)  (sd)     (mm)   (sd)           (sd)
 ______________________________________________________________________________
 Larned         12.1 ( 0.4)    34.7 (11.4)    3.00 ( 0.61)      71 (16)       
 Siouxland      11.7 ( 0.3)    31.8 ( 9.9)    2.92 ( 0.48)      78 (15)       
 Lamar          11.9 ( 0.3)    35.5 (12.7)    3.02 ( 0.62)      70 (15)       
 Arapahoe       11.8 ( 0.4)    34.4 ( 9.2)    3.02 ( 0.51)      75 (16)       
 CO860154       12.1 ( 0.3)    33.6 (10.7)    3.01 ( 0.58)      77 (16)       
 CO870258       12.4 ( 0.3)    32.4 (10.9)    2.90 ( 0.59)      77 (18)       
 CO870310       12.3 ( 0.3)    34.5 (11.8)    2.97 ( 0.58)      66 (17)       
 CO880240       12.2 ( 0.3)    36.4 (10.8)    3.01 ( 0.49)      77 (15)       
 CO880054       12.7 ( 0.3)    34.3 (11.3)    2.91 ( 0.57)      75 (17)       
 CO880256       11.6 ( 0.3)    32.6 (10.8)    2.88 ( 0.52)      72 (18)       
 NE88536        11.7 ( 0.3)    36.2 (11.1)    3.09 ( 0.56)      73 (15)       
 NE89504        12.1 ( 0.3)    33.3 (10.5)    2.90 ( 0.54)      73 (18)       
 NE89439        12.0 ( 0.4)    35.5 (10.9)    2.98 ( 0.54)      75 (15)       
 NE88453        11.6 ( 0.3)    30.8 (10.7)    2.89 ( 0.59)      72 (17)       
 TX89V4613      11.7 ( 0.4)    29.3 (10.3)    2.80 ( 0.54)      71 (17)       
 TX89V5029      11.5 ( 0.4)    35.4 (11.8)    3.06 ( 0.60)      71 (16)       
 2IWWSN-7159    11.9 ( 0.4)    32.1 (11.7)    2.87 ( 0.63)      56 (27)       
 TX88V4425      11.7 ( 0.4)    34.5 (10.4)    3.00 ( 0.57)      73 (16)       
 TXGH10209      11.9 ( 0.3)    36.2 (11.4)    3.01 ( 0.57)      74 (15)       
 TXGH10289      11.4 ( 0.4)    36.9 (11.8)    3.04 ( 0.64)      74 (15)       
 TX86A7210      11.8 ( 0.4)    32.0 (10.8)    2.86 ( 0.56)      71 (18)       
 TX90V6132      12.8 ( 0.3)    35.6 (10.0)    3.13 ( 0.52)      79 (17)       
 TX86D1340      12.4 ( 0.4)    34.9 (11.6)    2.98 ( 0.59)      66 (19)       
 TX90A9507      12.0 ( 0.4)    37.3 (10.1)    3.12 ( 0.51)      69 (16)       
 TX88A6840      11.9 ( 0.3)    36.2 ( 9.7)    3.08 ( 0.55)      71 (15)       
 QT542          12.5 ( 0.3)    34.9 (11.5)    2.94 ( 0.56)      75 (16)       
 XNH1401        11.7 ( 0.3)    34.7 (11.8)    3.02 ( 0.60)      74 (17)       
 XH1332         12.3 ( 0.3)    33.7 (11.8)    2.90 ( 0.61)      68 (16)       
 XH1419         12.2 ( 0.4)    32.2 (10.9)    2.92 ( 0.56)      66 (23)       
 XH1438         12.2 ( 0.4)    30.0 (11.2)    2.79 ( 0.61)      76 (18)       
 WI88-024       12.6 ( 0.3)    31.8 (10.8)    2.88 ( 0.62)      78 (16)       
 ID0352         12.4 ( 0.3)    32.9 (12.0)    2.97 ( 0.65)      78 (18)       
 N88L267        11.8 ( 0.3)    31.1 (10.7)    2.82 ( 0.54)      68 (17)       
 N86L107        12.0 ( 0.3)    33.0 (11.0)    2.90 ( 0.57)      63 (19)       
 
 ______________________________________________________________________________