Northern Regional Performance Nursery
 1992
 
 ______________________________________________________________________________
                               BREAD-MAKING DATA
 ______________________________________________________________________________
 
                 FLOUR      MIX-TIME      DOUGH                LOAF VOLUME
              ____________ __________ _____________       ______________________
              Pro- absorp-  As  Corr- Weight Proof  Crumb  As   Specific Regres-
     LINE     tein  tion    is  ected        height Grain Rec'd  volume   sion
               (%)   (%)   min) (min)   (g)   (cm)         (cc)  (cc/g)  (cc/%)
 ______________________________________________________________________________
 
 Kharkof      12.6  64.4   3.13 3.13   174.8   7.4   2     880     5.7     61
 Roughrider   12.8  64.4   3.38 3.38   175.2   7.4   3     953     6.2     66
 Colt         12.4  66.5   3.13 3.13   175.6   7.2   3     898     5.9     63
 SD88201      13.1  72.4   5.50 5.50   179.9   7.3   2     910     5.8     60
 SD88137      13.0  65.1   1.88 1.88   175.9   7.4   3     863     5.6     57
 SD88171      12.2  64.2   2.75 2.75   175.2   7.6   2     893     5.9     65
 SD88185      12.2  69.0   5.38 5.38   176.9   7.4   3     950     6.2     70
 SD87143      13.0  71.1   5.50 5.50   177.6   7.4   3     950     6.1     65
 SD88191      12.0  68.8   4.50 4.50   176.7   7.2   2     915     6.0     68
 SD89271      12.3  71.5   6.50 6.50   176.7   7.3   3     933     6.1     68
 SD89204      13.0  69.0   3.50 3.50   177.4   7.7   4     913     5.9     61
 SD89102      12.7  70.2   3.50 3.50   177.1   7.4   3     950     6.2     67
 ND8844       12.2  67.9   4.00 4.00   175.9   7.4   3     953     6.3     71
 ND8892       12.1  64.1   4.13 4.13   173.3   7.4   3     910     6.0     67
 ND8930       12.9  66.1   4.75 4.75   174.1   7.4   4     948     6.3     65
 ND8933       12.2  63.2   3.50 3.50   174.2   7.4   3     925     6.1     68
 ND8944       11.7  64.9   4.00 3.85   173.3   7.1   2     863     5.7     65
 ND8955       11.1  66.4   3.13 2.79   175.8   7.1   3     883     5.8     72
 ND89142      12.2  65.7   5.13 5.13   174.3   7.7   4     948     6.3     71
 NE88536      12.3  65.8   3.50 3.50   176.1   7.5   3     913     6.0     66
 NE87513      12.6  65.3   3.75 3.75   175.0   7.7   3     930     6.1     66
 NE89479      12.1  64.6   3.75 3.75   174.8   8.1   4     950     6.3     72
 NE89522      11.1  65.7   4.25 3.78   173.3   7.2   5     893     5.9     73
 NE89526      12.8  65.8   4.00 4.00   174.9   7.1   3     918     6.1     63
 NE89657      12.4  65.9   4.00 4.00   174.4   7.5   3     900     5.9     64
 XNH1597      11.7  62.3   2.25 2.18   172.6   7.2   2     835     5.5     61
 XNH1598      10.9  63.4   2.75 2.40   173.6   7.0   3     823     5.4     65
 XNH1605      11.1  64.9   4.00 3.58   174.0   7.3   3     903     6.0     74
 XNH1629      10.5  64.3   4.25 3.50   172.6   7.2   3     863     5.7     74
 MT8713       12.0  66.2   3.50 3.50   174.8   7.3   3     925     6.1     69
 MT8719       13.0  66.1   3.25 3.25   176.1   7.3   3     973     6.4     68
 W-193        11.9  65.4   4.38 4.33   174.4   7.3   4     925     6.1     70
 W-198        12.3  67.8   4.38 4.38   175.6   7.4   3     878     5.7     62
 W-236        12.3  66.9   4.25 4.25   175.6   7.5   3     925     6.1     67
 
 ______________________________________________________________________________