TABLE 42. WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY 1998
LOCATION: PULLMAN, WA0356
ENTRY YIELD TEST WT HEADING PLANT HT PROTEIN STRIPE RUST
NO. NAME BU/A LBS/BU FROM 1/1 INCHES % RATE
6 OR4920092 94 61.0 168 32 10.4 R
18 OR4920292 89 61.3 168 34 10.2 R
16 ML107455 85 61.0 171 34 10.4 R
43 OR942845 83 61.4 171 35 9.8 R
45 WA7850 83 60.1 170 32 9.4 R
39 IDO533 82 62.7 169 32 10.5 R
42 OR4920002 81 61.0 168 30 9.4 R
23 WA7824 81 61.4 166 34 11.8 MR
12 IDO505 80 59.9 170 25 9.6 R
14 IDO523 79 59.8 170 31 10.0 MR
37 IDO527 79 55.9 169 32 10.1 R
5 SERRA 78 61.0 167 29 9.5 R
36 IDO526 78 60.7 169 32 9.9 R
31 CA001161 77 58.7 169 32 10.6 R
32 CA001162 76 61.7 169 32 9.3 R
13 IDO506 75 58.7 170 33 10.4 MR
34 IDO508 75 61.4 167 33 11.0 MR
41 OR4880372 74 61.6 169 32 10.1 R
27 CA001128 74 62.3 167 30 10.4 R
24 BR3666 74 60.6 168 35 10.5 MR
9 WA7802 73 61.3 169 36 11.2 R
11 IDO502 73 61.2 170 34 10.8 R
30 CA001160 73 61.6 168 27 10.8 MR
19 SDM50031 72 62.3 167 34 10.8 MR
35 IDO525 72 56.7 168 34 10.1 R
20 SDM50032 72 61.7 168 32 11.5 MR
26 CA001110 71 59.1 167 30 11.0 MR
29 CA001159 70 60.0 168 21 10.7 R
25 CA001107 69 61.0 168 27 9.8 R
33 CA001163 69 60.4 168 22 11.1 R
7 OR3900362 68 58.6 168 29 10.3 R
28 CA001158 68 57.3 167 30 9.8 R
17 OR4910028 67 59.1 166 32 10.2 S
15 IDO524 67 60.2 170 30 9.9 MR
1 McKAY 66 59.9 169 32 10.7 R
3 PENAWAWA 63 58.3 170 34 10.4 S
38 IDO528 63 59.9 167 30 10.6 R
8 SDM50030 61 56.1 168 31 8.2 MR
10 BR2306 60 59.5 168 34 10.8 S
40 ML04-115,A 57 61.1 170 31 10.6 MR
44 SDM50102 54 58.7 167 32 10.5 S
2 FEDERATION 52 56.0 170 45 10.9 S
4 KLASIC 50 59.8 166 25 11.1 S
22 UT3172 46 56.3 165 37 10.2 S
21 UT2868 38 53.0 168 36 9.6 S
AVERAGE 70.9 59.8 168.3 31.6 10.3 -
CV % 8.4 - - - - -
LSD (.05) 8.3 - - - - -