TABLE 40. WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY 1998
LOCATION: KLAMATH FALLS, OR0303
ENTRY YIELD TEST WT HEADING PLANT HT
NO. NAME BU/A LBS/BU FROM 1/1 INCHES
32 CA001162 103 64.5 188 31
45 WA7850 95 62.0 186 28
28 CA001158 93 60.5 186 28
27 CA001128 89 62.5 184 28
42 OR4920002 88 62.0 187 28
36 IDO526 87 63.0 187 31
17 OR4910028 82 61.5 185 30
44 SDM50102 82 62.0 186 28
26 CA001110 81 61.5 187 26
39 IDO533 81 63.0 187 31
43 OR942845 80 63.0 189 31
37 IDO527 80 59.5 188 31
6 OR4920092 79 60.5 191 28
7 OR3900362 79 62.0 186 26
13 IDO506 78 63.0 187 30
30 CA001160 78 61.5 187 24
14 IDO523 77 61.0 190 28
9 WA7802 77 62.5 185 31
12 IDO505 77 62.0 189 28
35 IDO525 77 63.0 186 31
15 IDO524 77 63.0 188 28
22 UT3172 75 63.0 184 37
5 SERRA 75 61.5 188 28
38 IDO528 74 62.0 187 26
10 BR2306 74 61.5 185 31
21 UT2868 74 60.5 184 31
1 McKAY 73 61.0 187 28
16 ML107455 72 62.5 192 28
11 IDO502 72 61.5 187 28
8 SDM50030 72 60.0 188 28
31 CA001161 70 58.5 188 28
29 CA001159 69 63.0 188 20
19 SDM50031 69 63.0 184 28
18 OR4920292 69 60.5 187 28
20 SDM50032 68 63.0 186 28
3 PENAWAWA 68 62.0 187 30
24 BR3666 68 62.5 185 31
23 WA7824 67 62.5 184 31
41 OR4880372 67 63.0 190 28
40 ML04-115,A 65 61.0 190 24
25 CA001107 64 62.5 185 24
4 KLASIC 63 62.5 186 24
2 FEDERATION 61 59.5 191 41
33 CA001163 55 62.0 187 18
34 IDO508 55 62.5 185 30
AVERAGE 75.0 61.9 187.0 28.5
CV % 12.5 - - -
LSD (.05) 15.2 - - -