TABLE 38. WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY 1998
LOCATION: BOZEMAN, MT0301
ENTRY YIELD TEST WT HEADING PLANT HT
NO. NAME BU/A LBS/BU FROM 1/1 INCHES
43 OR942845 104 61.2 186 35
6 OR4920092 98 58.2 186 34
14 IDO523 98 59.6 188 34
45 WA7850 98 60.1 183 35
12 IDO505 97 60.5 187 35
31 CA001161 96 58.1 184 33
34 IDO508 96 60.6 181 35
32 CA001162 95 60.7 187 36
36 IDO526 93 59.9 185 34
16 ML107455 93 58.3 188 36
20 SDM50032 93 62.8 182 33
35 IDO525 92 61.8 185 36
37 IDO527 92 58.0 184 33
39 IDO533 92 61.2 185 34
9 WA7802 91 60.3 183 37
42 OR4920002 91 60.5 185 32
41 OR4880372 91 60.5 186 34
1 McKAY 91 58.3 184 34
15 IDO524 91 60.6 184 33
8 SDM50030 90 60.9 186 35
18 OR4920292 90 58.7 182 34
44 SDM50102 90 60.6 183 34
26 CA001110 90 58.6 182 31
17 OR4910028 89 59.9 182 35
40 ML04-115,A 88 60.0 186 33
3 PENAWAWA 88 59.3 182 33
13 IDO506 88 58.8 186 35
23 WA7824 88 61.6 181 36
10 BR2306 87 58.3 183 36
25 CA001107 87 61.6 182 30
30 CA001160 87 61.0 184 30
29 CA001159 87 60.4 182 25
5 SERRA 86 60.8 182 31
11 IDO502 86 60.5 181 33
19 SDM50031 85 62.6 180 33
28 CA001158 84 58.9 182 29
27 CA001128 83 61.0 181 30
38 IDO528 82 60.0 181 29
21 UT2868 82 59.4 181 39
7 OR3900362 82 59.2 183 31
24 BR3666 79 61.7 181 36
22 UT3172 78 62.2 181 41
4 KLASIC 73 61.0 178 27
33 CA001163 71 58.4 180 24
2 FEDERATION 67 60.4 186 44
AVERAGE 88.4 60.2 183.4 33.5
CV % 7.9 - - 3.5
LSD (.05) 11.3 - - 1.9