TABLE 42. WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY 1997
LOCATION: PULLMAN, WA0356
ENTRY YIELD TEST WT HEADING PLANT HT LODGING PROTEIN
NO. NAME BU/A LBS/BU FROM 1/1 INCHES % %
31 WA7831 82 61.2 180 35 0 9.6
30 WA7805 77 62.1 181 35 0 8.5
7 IDO488 76 61.8 181 31 0 8.7
14 SDM50030 75 61.5 181 36 0 8.0
38 IDO522 73 59.7 183 33 0 9.7
43 IDO506 73 59.5 183 35 0 8.9
17 OR390362 72 60.3 181 30 0 9.0
41 IDO503 71 61.6 181 30 0 9.7
44 IDO524 71 61.8 183 30 0 8.4
42 IDO505 70 61.5 185 35 0 8.6
3 PENAWAWA 69 61.9 182 32 0 8.7
5 SERRA 69 62.0 181 31 0 9.2
32 WA7824 68 62.3 179 36 0 10.5
28 SDM50031 68 63.0 179 33 0 10.8
15 ML042409 67 59.5 182 31 0 8.7
40 IDO502 67 61.6 183 33 0 9.6
19 WA7802 66 60.2 181 36 0 10.9
27 MTHW9520 66 61.4 183 36 0 9.1
8 IDO492 66 59.8 181 35 0 10.5
39 IDO523 66 61.0 185 30 0 8.7
29 SDM50032 65 62.0 181 32 0 10.9
23 OR491028 65 59.8 180 31 0 10.6
34 UT2868 65 58.7 180 37 10 9.4
24 BR2306 64 59.9 181 34 0 10.8
35 UT3172 63 62.0 180 42 0 10.1
1 McKAY 63 61.3 182 34 0 9.1
6 CA896 62 62.2 181 31 0 10.1
37 IDO521 62 64.4 183 33 0 10.3
18 UT003007 62 61.8 182 42 50 10.9
16 OR492092 60 60.4 183 32 0 9.6
21 CA1080 60 60.0 184 33 0 9.7
9 OR487401 59 62.9 184 33 0 9.3
33 UT3061 59 61.8 182 48 60 10.5
22 OR492292 58 59.8 183 31 0 10.0
36 IDO520 58 64.0 183 34 0 10.7
ND671 56 63.4 179 42 0 12.1
13 CA1032 56 62.2 184 21 0 9.6
4 KLASIC 55 60.2 179 23 0 10.3
20 CA1077 55 60.4 182 27 0 10.4
26 ML107455 53 60.2 185 35 0 9.5
12 CA1037 53 59.6 183 20 0 11.6
25 BR3633 53 60.2 183 40 60 11.6
10 CA1041 46 58.8 183 20 0 11.6
2 FEDERATION 46 59.0 183 42 70 10.4
11 CA1036 43 61.1 184 21 0 10.0
AVERAGE 63.4 61.1 182.0 32.9 5.6 9.9
CV % 5.6 - - - - -
LSD (.05) 5.0 - - - - -