TABLE 26. WESTERN REGIONAL UNIFORM SOFT WHITE WINTER WHEAT NURSERY 1997
LOCATION: LIND, WA0208
ENTRY YIELD TEST WT
NO. NAME BU/A LBS/BU
44 OR939528 81 57.5
37 XWH1019 80 60.8
38 XWH1020 78 58.5
4 TRES 77 60.9
36 XWH1017 77 58.1
39 XWH1021 76 57.8
23 WA7811 75 60.2
25 OR908369 74 59.3
26 OR908377 74 60.0
11 WA7794 74 58.6
20 OR92103 73 60.0
19 OR92054 72 59.6
12 OR898120 71 58.0
48 OR920003 71 58.7
41 I8606702 70 57.8
14 ID10420A 70 56.8
10 WA7793 69 58.6
35 PB91WW92 69 58.7
34 PB91WW55 69 58.1
33 KW095G09 69 57.1
17 OR92007 69 58.7
49 OR920006 69 58.5
28 OR908351 68 59.2
18 OR92049 67 56.6
7 HILLER 67 57.1
8 WA7752 67 59.6
47 IDO516 67 58.7
16 ID14313A 66 58.7
21 SM217 66 57.8
27 OR908323 66 58.1
5 PAHA 65 59.8
30 I8610019 64 59.3
45 OR939476 63 56.0
43 OR939515 62 58.1
2 NUGAINES 61 60.4
1 MORO 60 58.1
31 I8707604 60 59.1
29 OR908361 59 56.6
3 STEPHENS 59 57.2
9 WA7792 59 56.6
6 MADSEN 58 58.7
15 ID14502B 57 59.6
22 WA7810 57 57.1
13 PB191W60 56 57.7
40 I8752814 56 57.8
32 I8700314 56 57.2
42 I10085-5 56 58.1
24 WA7813 53 59.0
46 IDO515 44 58.6
AVERAGE 66.4 58.4
CV % 19.7 2.2
LSD (.05) 18.3 1.8