TABLE 37. WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY 1996
LOCATION: PULLMAN, WA0356
ENTRY YIELD TEST WT HARDNESS PROTEIN HEADING PLANT HT
NO. NAME BU/A LBS/BU DATE INCHES
47 WA007806 76.5 60.9 10.5 11.5 187 25
34 SDM50030 73.8 63.1 13.4 11.0 185 30
35 ML042409 73.5 61.2 7.0 12.1 187 29
18 ID000488 72.4 62.6 11.4 11.2 185 27
20 ID000494 70.8 63.1 52.0 12.5 182 26
16 ID000474 69.1 62.0 11.5 11.9 185 26
3 PENAWAWA 68.8 61.3 8.9 12.1 185 24
26 OR487401 68.5 62.5 65.8 13.0 188 29
39 ID000496 68.1 62.7 15.3 11.2 183 30
37 ID000493 67.8 64.5 55.4 14.2 184 29
6 ALPOWA 67.7 63.0 8.8 11.4 188 27
15 ID000469 67.4 60.4 20.6 11.7 180 26
38 ID000495 66.8 63.0 13.1 12.4 186 26
46 WA007802 66.6 60.8 44.4 13.2 185 30
7 WAWAWAI 66.4 61.7 12.1 11.4 185 29
41 OR390362 66.4 59.9 41.4 12.6 185 24
33 SDM04055 66.3 62.9 22.3 11.3 185 28
1 MCKAY 66.1 60.3 46.5 13.4 185 27
23 FMBR9154 66.1 60.6 51.4 13.6 181 26
9 OR488372 66.1 62.0 50.2 13.5 188 28
22 SDM50014 65.6 61.1 51.5 13.8 186 27
36 ID000489 65.3 62.4 41.2 14.0 182 29
8 ID000462 65.2 60.9 42.2 14.2 184 28
5 SERRA 65.0 61.2 38.8 13.6 183 24
25 OR493032 64.8 62.9 51.3 12.1 187 26
12 UT001146 64.5 59.8 32.1 13.6 185 28
10 OR895181 64.3 59.0 53.8 12.2 188 30
45 WA007798 64.1 61.8 63.8 13.6 186 26
14 CA000896 62.9 62.4 54.1 14.3 184 27
40 OR492092 62.3 60.6 55.6 13.4 185 27
32 SDM50005 61.9 61.4 46.9 14.5 187 29
4 KLASIC 61.6 61.9 24.6 13.3 180 19
24 FMBR5783 60.1 60.9 46.3 13.6 186 19
42 UT003007 59.6 61.5 56.3 13.7 185 39
13 UT001175 59.4 58.3 38.7 14.1 185 28
19 ID000492 59.0 61.6 39.6 13.1 184 29
11 UT002464 58.7 61.5 33.3 13.5 188 29
21 ML316402 58.6 59.7 57.4 14.7 187 26
43 UT002938 58.6 61.2 66.6 13.5 183 41
17 ID000476 58.6 60.1 43.8 14.9 182 25
WPB00926 56.9 58.9 30.8 14.7 182 26
2 FEDERATION 54.3 59.9 12.8 13.0 185 38
44 UT003006 48.6 61.8 65.8 14.7 184 39
AVERAGE 64.7 61.4 37.6 13.0 185.0 28.1
CV % 7.6 - - - - -
LSD (05%) 6.9 - - - - -