TABLE 36. WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY 1996
LOCATION: LOGAN, UT0303
ENTRY YIELD TEST WT HEADING PLANT HT
NO. NAME BU/A LBS/BU DATE INCHES
6 ALPOWA 78.3 61.8 174 34
33 SDM04055 77.9 60.2 174 33
18 ID000488 77.5 61.9 174 32
12 UT001146 76.9 59.0 174 34
35 ML042409 76.8 59.4 179 34
34 SDM50030 74.9 60.7 173 33
42 UT003007 74.0 61.3 170 41
15 ID000469 73.9 60.1 170 32
4 KLASIC 73.1 60.8 172 25
13 UT001175 73.0 59.8 175 35
14 CA000896 73.0 61.4 173 32
10 OR895181 71.7 57.8 174 33
38 ID000495 71.4 60.8 172 32
39 ID000496 70.5 61.3 172 33
36 ID000489 70.4 61.1 172 33
8 ID000462 70.3 60.9 171 30
43 UT002938 69.5 60.4 171 40
11 UT002464 69.1 60.6 181 36
3 PENAWAWA 68.9 60.1 176 31
41 OR390362 68.7 59.4 176 30
37 ID000493 67.7 62.3 175 33
17 ID000476 67.5 60.4 172 31
16 ID000474 67.3 61.6 175 35
22 SDM50014 67.1 61.0 179 35
7 WAWAWAI 66.5 60.8 173 35
26 OR487401 66.3 61.8 176 34
25 OR493032 66.1 61.8 174 32
32 SDM50005 65.9 60.2 176 35
19 ID000492 65.7 62.0 172 35
27 CA000985 65.5 61.4 172 32
21 ML316402 65.3 57.8 177 32
23 FMBR9154 64.4 59.5 170 31
29 CA001036 64.4 60.4 172 25
44 UT003006 64.2 62.6 169 41
40 OR492092 63.3 59.2 178 31
1 MCKAY 63.0 59.2 177 35
46 WA007802 61.4 60.6 174 35
20 ID000494 61.2 62.0 170 31
9 OR488372 60.5 60.4 176 31
5 SERRA 60.5 58.7 172 32
45 WA007798 59.5 61.4 176 32
24 FMBR5783 59.4 58.7 172 27
30 CA001037 57.0 59.4 174 26
31 CA001032 54.9 60.6 176 26
28 CA001041 54.1 58.8 175 26
47 WA007806 53.9 59.6 175 32
2 FEDERATION 53.6 55.1 180 45
AVERAGE 66.9 60.3 174.0 32.6
CV % 5.9 - - -
LSD (05%) 5.5 - - -