TABLE 34. WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY 1996
LOCATION: KLAMATH FALLS, OR0303
ENTRY YIELD TEST WT HEADING PLANT HT LODGING
NO. NAME BU/A LBS/BU DATE INCHES PERCENT
35 ML042409 108.0 62.5 194 32 0
34 SDM50030 101.3 62.0 192 32 0
33 SDM04055 97.8 63.0 192 30 0
10 OR895181 93.3 61.0 192 32 0
3 PENAWAWA 92.6 62.0 193 32 0
39 ID000496 92.2 63.0 190 30 0
40 OR492092 91.9 62.0 196 30 0
18 ID000488 91.2 63.0 190 30 0
38 ID000495 89.7 62.0 190 30 0
6 ALPOWA 88.5 64.0 194 33 0
8 ID000462 88.3 63.0 190 32 0
47 WA007806 87.6 63.0 191 30 0
46 WA007802 87.3 62.5 191 32 0
19 ID000492 86.9 63.5 190 30 0
14 CA000896 86.7 63.0 193 30 0
13 UT001175 85.8 61.0 193 33 0
41 OR390362 84.8 60.0 192 28 0
9 OR488372 83.1 62.0 195 32 0
16 ID000474 82.7 63.0 193 32 0
26 OR487401 81.6 64.0 195 32 0
22 SDM50014 79.0 62.5 193 30 0
32 SDM50005 78.9 63.0 195 32 0
27 CA000985 78.7 63.0 188 28 0
15 ID000469 78.5 61.0 190 28 0
12 UT001146 78.3 61.0 194 32 0
36 ID000489 77.6 62.0 191 30 0
7 WAWAWAI 77.3 61.5 191 33 10
23 FMBR9154 76.9 60.0 188 28 0
2 FEDERATION 74.8 57.0 197 45 0
21 ML316402 74.8 61.0 191 30 0
20 ID000494 74.8 62.0 189 28 0
17 ID000476 73.9 60.5 191 28 0
45 WA007798 73.4 61.0 193 28 0
37 ID000493 72.4 62.5 190 30 0
43 UT002938 71.1 61.5 190 37 30
29 CA001036 70.0 62.5 192 22 0
42 UT003007 69.6 62.5 191 37 40
11 UT002464 68.4 60.0 197 32 0
24 FMBR5783 67.0 59.0 193 24 0
25 OR493032 66.2 64.0 194 28 0
5 SERRA 65.7 59.0 191 32 0
28 CA001041 65.1 58.0 193 22 0
4 KLASIC 64.8 60.5 187 24 0
44 UT003006 64.5 62.5 187 35 75
1 MCKAY 64.3 59.5 194 32 0
30 CA001037 63.0 60.5 190 20 0
31 CA001032 53.9 60.5 196 20 0
AVERAGE 79.2 61.7 192.0 29.8 3.3
CV % 7.3 - 0.9 - -
LSD (05%) 9.4 - 2.7 - -