TABLE 32. WESTERN REGIONAL UNIFORM SPRING WHEAT NURSERY 1996
LOCDATION: BOZEMAN, MT0301
ENTRY YIELD TEST WT HEADING PLANT HT
NO. NAME BU/A LBS/BU DATE INCHES
31 CA001032 71.0 60.8 187 22
39 ID000496 67.5 60.4 183 30
6 ALPOWA 65.3 59.2 185 29
47 WA007806 64.1 60.0 184 29
18 ID000488 63.5 59.0 184 27
37 ID000493 61.4 61.5 184 30
34 SDM50030 61.3 61.1 184 29
36 ID000489 61.1 60.1 183 30
2 FEDERATION 60.1 58.2 185 34
5 SERRA 59.7 60.2 184 27
46 WA007802 59.0 58.7 185 32
27 CA000985 58.9 62.6 184 29
35 ML042409 58.2 58.6 186 30
15 ID000469 58.1 62.0 182 28
38 ID000495 57.9 61.5 184 26
33 SDM04055 57.8 61.2 185 28
40 OR492092 57.7 56.3 186 27
26 OR487401 57.4 60.8 187 29
11 UT002464 57.4 56.9 186 29
32 SDM50005 57.3 60.3 186 29
16 ID000474 56.8 59.8 185 30
10 OR895181 55.9 58.3 185 29
22 SDM50014 54.8 59.8 186 29
7 WAWAWAI 54.7 60.6 184 29
8 ID000462 54.4 60.3 184 29
41 OR390362 54.3 58.6 185 25
28 CA001041 53.7 60.5 184 21
42 UT003007 53.5 59.4 184 35
24 FMBR5783 53.3 61.7 183 22
19 ID000492 52.8 60.4 183 31
14 CA000896 51.5 62.4 185 30
20 ID000494 51.5 62.2 182 28
9 OR488372 51.4 59.9 185 28
29 CA001036 51.0 61.9 184 22
3 PENAWAWA 50.8 59.1 186 27
12 UT001146 50.8 58.5 184 31
21 ML316402 50.7 59.9 186 28
23 FMBR9154 49.5 60.5 181 28
43 UT002938 49.4 61.0 184 37
17 ID000476 48.7 59.2 183 27
1 MCKAY 48.5 56.3 186 29
13 UT001175 47.8 56.9 185 31
45 WA007798 47.4 59.3 185 27
25 OR493032 46.8 57.8 186 28
44 UT003006 44.8 61.3 183 37
30 CA001037 43.7 60.6 184 19
4 KLASIC 42.2 60.6 181 23
AVERAGE 55.0 59.9 184.0 28.4
CV % 9.9 - - 3.0
LSD (05%) 8.8 - - 1.4