TABLE 25. WESTERN REGIONAL UNIFORM SOFT WINTER WHEAT NURSERY 1996
LOCATION: PULLMAN, WA0256
ENTRY YIELD TEST WT
NO. NAME BU/A LBS/BU
8 WA007729 103.6 57.6
48 XWH01017 103.3 58.4
15 PB83WW58 103.2 60.0
38 OR908351 98.3 60.3
47 XWH01016 97.6 60.7
36 OR908377 96.1 59.9
7 WA007686 94.9 58.2
45 PB91WW55 94.5 59.2
50 XWH01019 94.4 61.9
40 I8610019 93.9 60.1
6 MADSEN 92.4 60.3
34 WA007813 91.2 61.6
9 WA007752 89.7 60.2
19 WA007795 89.3 57.9
35 OR908369 89.0 59.1
28 OR092054 88.5 58.9
42 I8700314 88.1 58.4
49 XWH01018 88.0 59.8
46 PB91WW92 87.8 59.2
4 TRES 87.8 59.6
44 KW095G09 87.7 59.4
10 OR870082 87.6 59.5
14 ID851008 87.6 60.1
11 OR880172 85.3 59.5
18 WA007794 85.1 60.2
5 PAHA 84.1 58.5
3 STEPHENS 83.7 59.0
16 WA007792 83.7 59.7
31 WA007810 83.4 59.4
23 ID10420A 81.1 59.0
12 WA007769 81.0 58.9
39 OR908361 80.6 58.7
13 ID869015 79.9 60.5
21 OR898120 79.3 60.6
29 OR092103 77.8 58.8
32 WA007811 76.0 60.2
2 NUGAINES 75.3 61.0
17 WA007793 73.5 56.0
37 OR908323 73.1 58.7
41 I8707604 72.0 60.0
1 MORO 69.1 58.6
27 OR092049 68.7 57.6
26 OR092007 67.0 58.8
43 SDM00218 67.0 60.1
24 ID14502B 66.8 59.6
25 ID14313A 64.9 58.6
33 WA007812 63.3 57.3
30 SM000217 61.8 59.8
20 WA007796 55.0 57.6
22 PB191W60 54.0 60.2
AVERAGE 82.5 59.3
CV % 18.2 1.1
LSD (05%) 21.0 0.9