TABLE  24.   WESTERN REGIONAL UNIFORM SOFT WINTER WHEAT NURSERY   1996
 
 LOCATION: LIND IRR., WA0208
 
 ENTRY                           YIELD                 TEST WT
 NO. NAME                         BU/A                  LBS/BU
 
  50 XWH01019                    104.6                   60.8
  32 WA007811                     96.2                   59.2
  31 WA007810                     90.4                   58.7
   7 WA007686                     90.0                   57.7
  35 OR908369                     89.8                   59.2
  12 WA007769                     88.1                   58.0
  48 XWH01017                     87.1                   57.8
  49 XWH01018                     87.0                   59.2
  11 OR880172                     85.6                   58.3
  21 OR898120                     85.2                   59.1
   9 WA007752                     85.2                   60.6
  34 WA007813                     84.4                   60.1
  25 ID14313A                     83.3                   60.0
  14 ID851008                     82.7                   60.4
   6 MADSEN                       82.5                   58.7
  47 XWH01016                     82.4                   60.1
  45 PB91WW55                     81.7                   58.9
  16 WA007792                     81.2                   58.7
  18 WA007794                     80.7                   60.2
  15 PB83WW58                     80.2                   59.4
   8 WA007729                     80.0                   57.1
  13 ID869015                     79.1                   60.3
   4 TRES                         79.0                   60.2
  17 WA007793                     78.6                   56.1
  23 ID10420A                     78.3                   59.4
  22 PB191W60                     78.1                   58.9
  19 WA007795                     77.8                   57.3
  46 PB91WW92                     76.4                   59.7
  33 WA007812                     76.2                   58.2
  27 OR092049                     74.9                   56.6
  38 OR908351                     74.1                   58.9
  30 SM000217                     74.1                   59.6
   2 NUGAINES                     73.2                   60.9
  28 OR092054                     72.2                   58.1
  44 KW095G09                     70.8                   57.7
  29 OR092103                     70.5                   58.4
  10 OR870082                     70.4                   58.3
  26 OR092007                     69.7                   57.8
  41 I8707604                     69.1                   59.7
  37 OR908323                     68.8                   58.0
   3 STEPHENS                     68.6                   58.6
  40 I8610019                     67.8                   60.1
   5 PAHA                         67.0                   57.5
  20 WA007796                     66.8                   57.1
  36 OR908377                     65.8                   59.2
   1 MORO                         65.1                   58.3
  42 I8700314                     63.2                   58.5
  39 OR908361                     62.2                   59.2
  24 ID14502B                     51.7                   58.6
  43 SDM00218                     42.3                   61.0
 
     AVERAGE                      76.8                   58.9
     CV %                         19.2                   1.3
     LSD (05%)                    20.6                   1.1