TABLE 23. WESTERN REGIONAL UNIFORM SOFT WINTER WHEAT NURSERY 1996
LOCATION: PENDLETON, OR0206
ENTRY YIELD HEADING PLANT HT
NO. NAME BU/A DATE INCHES
50 XWH01019 107.6 143 39
24 ID14502B 106.4 144 38
48 XWH01017 106.0 143 42
21 OR898120 103.9 148 40
27 OR092049 99.7 149 36
49 XWH01018 99.6 144 42
42 I8700314 99.0 143 37
18 WA007794 98.6 150 38
44 KW095G09 97.9 146 43
47 XWH01016 97.8 143 41
36 OR908377 97.4 147 46
38 OR908351 97.3 144 40
16 WA007792 96.7 145 41
39 OR908361 96.2 149 42
43 SDM00218 95.6 149 38
40 I8610019 95.3 146 46
12 WA007769 93.9 149 38
35 OR908369 93.5 151 43
31 WA007810 92.4 143 43
20 WA007796 92.4 143 35
6 MADSEN 92.1 143 34
3 STEPHENS 91.5 143 40
10 OR870082 90.8 143 37
45 PB91WW55 90.7 150 44
23 ID10420A 90.3 150 42
34 WA007813 89.2 150 40
11 OR880172 88.5 143 42
13 ID869015 88.1 149 41
30 SM000217 87.7 146 38
28 OR092054 84.8 142 42
2 NUGAINES 83.7 143 46
19 WA007795 82.7 150 36
26 OR092007 82.2 143 38
25 ID14313A 81.3 145 45
41 I8707604 81.1 143 42
22 PB191W60 81.1 148 41
37 OR908323 80.1 145 39
14 ID851008 78.5 151 41
29 OR092103 77.9 143 41
17 WA007793 77.5 148 42
8 WA007729 75.0 148 38
4 TRES 71.6 145 42
7 WA007686 71.2 145 39
9 WA007752 70.6 150 43
32 WA007811 70.2 150 49
46 PB91WW92 67.2 151 42
33 WA007812 61.9 150 55
5 PAHA 60.1 150 41
15 PB83WW58 58.4 146 37
1 MORO 36.2 143 40
AVERAGE 86.2 146.0 40.9
CV % 11.8 - -
LSD (05%) 14.2 - -