TABLE 22.  WESTERN REGIONAL UNIFORM SOFT WINTER WHEAT NURSERY  1996
 
 LOCATION: MORO, OR0204
 
 ENTRY                            YIELD                TEST WT
 NO. NAME                          BU/A                LBS/BU
 
  43 SDM00218                      93.9                 61.7
  42 I8700314                      93.3                 60.0
   3 STEPHENS                      89.7                 61.6
   8 WA007729                      89.1                 58.5
  24 ID14502B                      88.3                 62.0
  21 OR898120                      86.6                 60.2
  30 SM000217                      86.6                 59.9
  27 OR092049                      85.5                 58.1
  44 KW095G09                      85.2                 60.6
  13 ID869015                      84.1                 61.3
   6 MADSEN                        84.0                 58.8
  12 WA007769                      84.0                 60.9
  41 I8707604                      83.8                 58.7
  49 XWH01018                      83.4                 59.0
  39 OR908361                      83.2                 58.8
  45 PB91WW55                      83.0                 59.8
  20 WA007796                      82.0                 58.8
  15 PB83WW58                      81.6                 61.5
  10 OR870082                      81.6                 61.8
  26 OR092007                      81.5                 59.4
   9 WA007752                      81.5                 61.3
  31 WA007810                      81.4                 58.5
  34 WA007813                      80.4                 59.5
   7 WA007686                      80.2                 58.0
  19 WA007795                      80.2                 58.1
   4 TRES                          79.7                 60.6
  35 OR908369                      79.7                 58.4
  17 WA007793                      79.7                 59.0
  50 XWH01019                      79.7                 61.1
  48 XWH01017                      78.9                 57.9
   2 NUGAINES                      77.7                 62.5
   5 PAHA                          77.4                 60.7
  16 WA007792                      77.4                 60.4
  38 OR908351                      77.3                 59.5
  28 OR092054                      76.9                 58.1
  18 WA007794                      76.5                 60.0
  40 I8610019                      76.4                 57.4
  36 OR908377                      76.3                 60.2
  25 ID14313A                      75.1                 57.8
  29 OR092103                      74.7                 60.4
  14 ID851008                      74.6                 60.9
  37 OR908323                      73.5                 58.7
  22 PB191W60                      71.8                 60.9
  47 XWH01016                      71.4                 61.0
  23 ID10420A                      71.3                 59.0
  46 PB91WW92                      70.5                 60.4
  32 WA007811                      67.1                 59.1
  11 OR880172                      62.1                 60.0
  33 WA007812                      58.3                 59.6
   1 MORO                          55.3                 58.8
 
     AVERAGE                       79.1                 59.8
     CV %                          7.9                    -
     LSD (05%)                     8.7                    -