TABLE  21.    WESTERN REGIONAL UNIFORM SOFT WINTER WHEAT NURSERY    1996
 
 LOCATION: CORVALLIS, OR0202
 
 ENTRY             YIELD    TEST WT     HEADING   PLANT HT   SEPTORIA
 NO. NAME           BU/A     LBS/BU       DATE     INCHES      INDEX
 
  23 ID10420A       143.7     61.1        124        54         7.0
  50 XWH01019       142.8     62.2        123        49         7.0
  46 PB91WW92       142.7     62.2        130        52         6.0
  11 OR880172       142.2     60.2        122        48         2.0
  15 PB83WW58       140.7     61.1        127        53         5.0
  39 OR908361       139.2     59.6        128        46         6.0
  35 OR908369       137.1     60.5        125        48         5.0
  18 WA007794       135.7     60.7        130        49         7.0
  17 WA007793       135.6     59.7        126        53         5.0
  36 OR908377       134.9     60.4        123        47         7.0
  14 ID851008       134.9     0.0         132        52         6.0
  47 XWH01016       132.9     62.5        124        50         6.0
  25 ID14313A       132.5     60.2        131        52         7.0
  13 ID869015       132.4     60.8        129        49         2.0
  12 WA007769       131.5     59.5        130        48         6.0
  49 XWH01018       131.0     61.4        128        50         7.0
   6 MADSEN         129.4     60.0        124        49         7.0
  45 PB91WW55       129.4     60.4        127        48         5.0
  37 OR908323       129.1     60.9        124        45         5.0
  40 I8610019       128.6     60.0        129        52         7.0
  19 WA007795       127.7     59.9        127        52         5.0
  30 SM000217       124.8     61.8        125        44         7.0
  10 OR870082       124.2     60.9        114        43         7.0
  24 ID14502B       123.2     62.5        111        43         8.0
   8 WA007729       123.2     59.0        128        51         7.0
  41 I8707604       123.1     61.3        116        50         7.0
  27 OR092049       122.2     58.6        131        42         5.0
  22 PB191W60       122.1     61.5        126        49         6.0
   7 WA007686       121.5     59.1        123        48         8.0
  16 WA007792       121.4     61.1        121        48         7.0
  34 WA007813       121.4     60.9        128        46         6.0
  44 KW095G09       121.2     60.0        123        46         7.0
   5 PAHA           119.6     60.7        123        55         5.0
  43 SDM00218       119.4     60.6        125        42         5.0
  48 XWH01017       119.0     58.8        120        49         6.0
  32 WA007811       115.9     62.5        122        54         7.0
  21 OR898120       115.8     60.3        124        51         7.0
   9 WA007752       115.6     62.3        129        54         6.0
  38 OR908351       113.9     59.7        120        43         7.0
   4 TRES           112.7     61.2        127        55         6.0
  26 OR092007       112.6     60.5        111        46         7.0
  31 WA007810       111.7     59.6        120        47         7.0
   3 STEPHENS       111.5     59.9        120        47         8.0
  28 OR092054       108.4     61.6        117        50         5.0
   2 NUGAINES       107.7     62.2        122        45         8.0
  20 WA007796       105.0     59.2        115        43         8.0
  29 OR092103       104.0     62.0        117        48         4.0
  33 WA007812       100.6     59.7        128        59         2.0
  42 I8700314        94.8     57.1        120        39         8.0
   1 MORO            77.9     59.8        123        59         4.0
 
     AVERAGE        123.0     59.4       124.0      48.9        6.0
     CV %             7.9      -           -          -          -
     LSD (05%)       13.5      -           -          -          -