TABLE 12. WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY 1996
LOCATION: BLUE CREEK, UT0101
ENTRY YIELD TEST WT HEADING PLANT HT DWARF
NO. NAME BU/A LBS/BU DATE INCHES BUNT %
29 OXNH1643 61.3 57.6 158 34 99
28 ID000498 59.6 59.4 158 34 0
14 ID000479 58.5 59.8 157 37 0
25 ID000468 58.2 59.6 155 28 85
4 ID000466 57.3 59.9 157 38 2
12 ID000477 57.3 61.2 159 36 2
15 ID000481 56.8 60.0 160 36 40
27 ID000497 56.7 60.1 158 39 2
34 UT199838 55.9 63.1 159 36 0
5 ID000467 55.9 57.1 159 29 85
18 SDM00215 55.6 56.7 156 27 95
33 UT199847 55.1 61.8 159 37 0
20 WA007815 54.0 60.9 161 36 70
9 WA007773 53.8 60.3 159 38 95
26 ID000486 53.8 57.1 159 27 85
11 UT944151 53.5 58.2 160 33 0
32 UT201971 53.2 60.3 160 40 0
13 ID000478 52.9 58.4 158 34 0
16 NWCPOPE1 52.9 61.0 159 34 98
21 WA007816 52.8 57.0 161 38 90
7 OR880017 52.7 55.7 155 30 65
2 WANSER 52.4 59.4 158 38 95
31 UT944158 51.5 56.8 160 33 0
3 ID000453 51.4 59.3 157 38 1
19 WA007814 50.6 58.9 157 36 65
30 OR908482 50.5 56.7 155 30 60
17 SDM00214 50.4 56.7 156 30 95
22 WA007817 48.3 59.7 159 38 30
23 WA007818 48.1 57.2 160 38 35
10 OR870944 47.5 53.5 159 30 90
24 WA007819 46.2 58.8 158 37 80
8 OR889128 45.9 53.0 155 28 75
1 KHARKOF 45.3 58.0 160 40 60
6 OR889176 42.4 53.0 158 26 95
AVERAGE 52.9 58.4 158.0 34.2 49.8
CV % 6.2 - - - -
LSD (05%) 4.6 - - - -