TABLE 11. WESTERN REGIONAL UNIFORM HARD WINTER WHEAT NURSERY 1996
LOCATION: MORO, OR0104
ENTRY YIELD TEST WT
NO. NAME BU/A LBS/BU
30 OR908482 79.6 61.1
18 SDM00215 77.1 63.0
5 ID000467 76.6 61.9
10 OR870944 76.3 62.3
6 OR889176 75.5 62.3
34 UT199838 75.4 62.5
21 WA007816 75.2 63.3
31 UT944158 75.1 59.7
12 ID000477 74.6 63.0
28 ID000498 74.1 61.3
20 WA007815 73.5 62.4
9 WA007773 72.5 63.0
7 OR880017 71.9 61.3
29 OXNH1643 71.8 59.7
14 ID000479 71.8 62.3
27 ID000497 71.2 63.2
13 ID000478 70.4 63.2
26 ID000486 69.9 60.4
8 OR889128 69.8 59.2
33 UT199847 68.8 63.0
11 UT944151 67.3 62.8
15 ID000481 66.9 62.6
3 ID000453 66.8 62.3
17 SDM00214 64.9 63.7
23 WA007818 64.0 61.4
16 NWCPOPE1 63.7 62.3
4 ID000466 62.9 62.0
24 WA007819 62.7 62.5
2 WANSER 62.0 60.7
32 UT201971 61.9 61.6
19 WA007814 61.1 63.7
22 WA007817 60.9 62.7
25 ID000468 56.6 62.4
1 KHARKOF 50.1 61.0
AVERAGE 68.9 62.1
CV % 6.8 -
LSD (05%) 4.7 -