(Section 1 of 4)
1998 Soft White Winter Wheat Summary - Cornell University
______________________________________________________________________
Grain Yield (kg/h)
Regional Locations
Entry Ith-Helf Ith-NKet OntCo MonCo Mean Rank
______________________________________________________________________
1 Houser 3220 2537 4233 3509 3375 24
2 Geneva 3462 2029 4101 3949 3385 23
3 Harus 3538 2523 4322 4480 3716 7
4 NYBatavia 3448 2215 3552 4570 3446 20
5 Caledonia 4131 2294 4839 4654 3980 1
6 Pioneer Var2737W 3115 2537 3635 3977 3316 28
7 Cayuga 3674 2076 3157 4078 3246 31
8 Diana 3891 2391 3994 4016 3573 11
9 Marilee(TW89204 3392 2000 3680 3700 3193 32
10 AC Ron(H212-8 4083 2627 3876 4760 3836 3
11 TW91203 2577 2051 3593 4000 3055 36
12 TW93211 3747 2407 3851 4118 3531 12
13 CAH-106 3273 2436 4384 3762 3464 18
14 NY83034-131 3187 2082 2810 3979 3014 37
15 NY85020-395 3908 2847 3779 4443 3744 6
16 NY86004-88 2910 2478 3145 3947 3120 35
17 Pioneer Var25W33 4543 2531 4129 4459 3915 2
18 NY64/H//64-138 3338 2354 4039 3766 3374 25
19 NY83169-38 2854 2202 3000 3685 2935 39
20 NY84065-208 2598 1851 3100 3657 2801 40
21 NY85020-139 4484 2245 3525 4340 3648 10
22 NY86003-106 3549 2450 3990 3865 3464 19
23 NY86003-204 3342 2235 4039 3007 3156 33
24 NY86003-27 3448 2241 3934 3597 3305 29
25 Bavaria 3021 2741 4691 4773 3807 5
26 Ramrod 3341 2429 4215 4744 3682 8
27 PRC9309 3681 2349 4621 4580 3808 4
28 TW94104 3271 2597 3877 3826 3393 22
29 NY81051-39 3451 2182 2993 3393 3005 38
30 NY84214-82 3674 2073 4181 4046 3493 15
31 NY87043-81 3476 2019 4624 3805 3481 17
32 NY85020-100 3419 2674 3536 3866 3374 26
33 NY87001-101 4335 2501 4333 3505 3669 9
34 NY85022-98 3486 2256 3334 3544 3155 34
35 NY85020-90 3581 2121 3777 4203 3421 21
36 NY85020-97 3466 2513 3873 4246 3525 13
37 NY88024-117 2760 2251 4874 4097 3495 14
38 NY87048W-7304 3222 2129 2837 4957 3286 30
39 NY87048W-7388 3978 2340 3109 4506 3483 16
40 NY86003-127 3855 2068 3766 3785 3369 27
______________________________________________________________________
Mean 3493 2322 3834 4055 3426
CV 13.9 11.5 13.2 10.0
______________________________________________________________________