(Section 1 of 4)
1997 Soft White Winter Wheat Summary - Cornell University
______________________________________________________________________
Grain Yield (kg/h)
Regional Locations
Entry Ith-Helf Ith-NKet YateCo MonCo Mean Rank
______________________________________________________________________
1 Houser 5962 4119 1357 3332 3698 11
2 Geneva 5880 4005 1321 3372 3650 15
3 Harus 5870 4250 1254 3429 3743 8
4 NYBatavia 4965 3767 1226 3281 3322 33
5 Karena 5804 4507 1468 3034 3713 10
6 Caledonia 5569 4456 1444 3574 3773 7
7 Pioneer2737W 5349 3922 1042 3421 3503 18
8 Cayuga 3618 3274 1159 2792 2700 40
9 Diana 6079 4545 1525 2992 3783 5
10 Marilee(TW89204 5826 4804 1576 3248 3871 4
11 AC Ron(H212-8 6216 3531 1166 3772 3677 13
12 NY83011-1 5496 3740 1261 3192 3422 22
13 TW91203 6160 4339 1467 3688 3909 3
14 TW93211 6022 4967 1679 3289 3984 1
15 CAH-106 4738 3702 1288 3381 3269 36
16 NY83018-75 4773 3798 1264 3651 3377 24
17 NY83034-131 6330 3622 1196 3561 3682 12
18 NY83034-306 5131 3571 1017 2991 3226 38
19 NY83148-55 5646 3515 942 3141 3372 25
20 NY83176-52 5691 3553 1150 3547 3498 19
21 NY85020-395 5989 4305 1411 3995 3932 2
22 NY86004-88 5585 3967 1303 3457 3585 16
23 NYC/G/G-99 5835 3394 847 2999 3344 30
24 Pioneer XW741 5211 3606 1171 3353 3348 28
25 86SptMSelRQ-47 5087 3808 1074 3142 3331 32
26 NY EarlySoft-103 5456 3604 1221 3186 3366 26
27 NY64/H//64-138 5012 3807 1312 3328 3359 27
28 NY64/H//64-72 4472 3435 1119 3237 3079 39
29 NY64/H//H-133 5223 4109 1363 3607 3580 17
30 NY83169-38 5133 4115 1364 3084 3429 21
31 NY84065-208 5304 3844 1247 3333 3444 20
32 NY84068-168 5053 4087 1279 2758 3319 34
33 NY85019-117 4471 3991 1299 3247 3264 37
34 NY85020-139 5302 4785 1555 3431 3781 6
35 NY85020-178 5185 3480 904 3241 3272 35
36 NY86001-108 4953 3854 1280 3235 3336 31
37 NY86003-106 5407 3450 1217 3351 3344 29
38 NY86003-204 6180 3538 1141 3770 3670 14
39 NY86003-27 5417 4510 1605 3468 3727 9
40 NY88005-135 4813 3928 1278 3460 3382 23
_____________________________________________________________________
Mean 5405 3940 1270 3334 3502
_____________________________________________________________________
CV 7 8.7 16.4 10
_____________________________________________________________________